Kirk Owen
Age: 44
Location: Lexington, SC
Bag Sponsor: Black Sheep Baggers
ACL Pro Partner: ?
ACL Pro Team: Ohio Aviators
ACL Player Since: ~2019
ACL Pro in: 2024
Sponsors
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2023 | Open | 363 |
ACL Singles History
Overall Record: 86 – 98 (46.7%)
2020 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|
Open | – | – | 9 – 10 | 0 – 2 | 9 – 12 |
State | – | – | 5 – 4 | 0 – 2 | 5 – 6 |
Conference | – | – | 5 – 6 | 3 – 4 | 8 – 10 |
Regional | 0 – 2 | – | 24 – 33 | 9 – 14 | 33 – 49 |
Local | – | 1 – 2 | 30 – 19 | – | 31 – 21 |
Totals | 0 – 2 | 1 – 2 | 73 – 72 | 12 – 22 |
*2024 data is incomplete