Mitch Johnson
Age: 43
Location: Gray, GA
ACL Player Since: ~2018
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-10-01 | 2023 ACL Open #1 Pro/Advanced Blind Draw | t-7th in Bracket | $50 | with Gage Landis |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2023 | Open | 462 |
2022 | Open | 670 |
ACL Singles History
Overall Record: 159 – 107 (59.8%)
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|
National | – | 4 – 2 | – | – | – | – | – | 4 – 2 |
Open | – | – | – | – | 0 – 2 | 3 – 4 | – | 3 – 6 |
State | – | – | – | – | – | 3 – 2 | – | 3 – 2 |
Conference | – | 0 – 2 | – | 3 – 2 | 7 – 6 | 4 – 2 | – | 14 – 12 |
Regional | 7 – 4 | 10 – 8 | 9 – 12 | 16 – 14 | 21 – 20 | 35 – 15 | 22 – 8 | 120 – 81 |
Local | – | 8 – 2 | 5 – 0 | – | 2 – 2 | – | – | 15 – 4 |
Totals | 7 – 4 | 22 – 14 | 14 – 12 | 19 – 16 | 30 – 30 | 45 – 23 | 22 – 8 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-10-01 | 2023 ACL Open #1 Pro/Advanced Blind Draw | t-7th in Bracket | $50 | with Gage Landis |