James Bartkowicz
Age: 58
Location: Apex, NC
ACL Player Since: ~2022
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-01 | 2024 ACL Open #5 Senior Singles | t-5th Place | $75 | |
2023-02-24 | 2023 ACL Open #8 Pro/Advanced Blind Draw | 4th in Bracket | $65 | with Cheyenne Bubenheim |
2022-12-02 | 2023 ACL Open #5 Senior Singles | t-7th Place | $50 |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2023 | Open | 472 |
ACL Singles History
Overall Record: 153 – 152 (50.2%)
2022 | 2023 | 2024* | ||
---|---|---|---|---|
Open | 0 – 2 | 25 – 20 | 17 – 16 | 42 – 38 |
State | – | 3 – 6 | 2 – 2 | 5 – 8 |
Conference | – | 7 – 8 | 13 – 12 | 20 – 20 |
Regional | 2 – 2 | 38 – 40 | 17 – 20 | 57 – 62 |
Local | 3 – 2 | 21 – 15 | 5 – 7 | 29 – 24 |
Totals | 5 – 6 | 94 – 89 | 54 – 57 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-01 | 2024 ACL Open #5 Senior Singles | t-5th Place | $75 | |
2023-02-24 | 2023 ACL Open #8 Pro/Advanced Blind Draw | 4th in Bracket | $65 | with Cheyenne Bubenheim |
2022-12-02 | 2023 ACL Open #5 Senior Singles | t-7th Place | $50 |