Doug Zafft
Age: 47
Location: Cave Creek, AZ
Home Club: Copperhead Cornhole Events
Bag Sponsor: Reynolds Bags
ACL Pro Partner: Ty Lopez
ACL Pro Team: Arizona Burn
ACL Player Since: Before 2018
ACL Pro in: 2024, 2023, 2022, 2021, 2020, 2019
Sponsors
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-01 | 2023 ACL Pro Teams Championship | 2nd | $1250 | |
2023-07-01 | 2023 ACL Final Chase Pro Singles | 6th in Bracket | $500 | |
2023-06-02 | 2023 ACL Open #13 Singles | 4th in Bracket | $225 | |
2023-04-21 | 2023 ACL Pro Shootout #2 Doubles | t-3rd Place | $125 | with Bill Hadley |
2023-01-29 | 2023 ACL Open #7 Singles | t-5th in Bracket | $100 |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 74 | |
2023 | Pro Doubles | 47 | Partner – Bill Hadley |
2023 | Open | 101 | |
2022 | Pro Singles | 24 | |
2022 | Pro Doubles | 25 | Partner – Bill Hadley |
2022 | Open | 47 | |
2021 | Pro Singles | 43 | |
2021 | Pro Doubles | 21 | Partner – Bill Hadley |
2021 | Open | 29 | |
2020 | Pro Singles | 185 | |
2020 | Open | 225 | |
2019 | Pro Doubles | 19 | Partner – Bill Hadley |
2019 | Open | 42 | |
2018 | Open | 48 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 512 | 9.55 | 9.58 | -0.04 | 29.69% | 71.44% | 24.37% | 4.20% | 15 | 12 | 55.56% |
2023 | Pro Doubles | 253 | 9.51 | 9.50 | 0.01 | 30.43% | 71.05% | 24.51% | 4.45% | 12 | 13 | 48.00% |
2022 | Pro Singles | 538 | 9.83 | 9.48 | 0.35 | 36.43% | 74.21% | 23.09% | 2.70% | 24 | 8 | 75.00% |
2022 | Pro Doubles | 233 | 9.49 | 9.30 | 0.19 | 27.04% | 70.06% | 27.15% | 2.79% | 17 | 9 | 65.38% |
2021 | Pro Singles | 356 | 9.14 | 8.92 | 0.22 | 23.88% | 66.78% | 28.16% | 5.06% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 148 | 9.60 | 9.18 | 0.42 | 28.38% | 71.62% | 25.17% | 3.21% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 619 – 301 (67.3%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|---|
National | – | 3 – 2 | 6 – 4 | 13 – 12 | 0 – 2 | 30 – 18 | 32 – 20 | 20 – 17 | – | 104 – 75 |
Open | – | – | – | – | – | 6 – 6 | 14 – 8 | 12 – 8 | 7 – 4 | 39 – 26 |
State | – | – | – | – | – | – | – | 4 – 2 | – | 4 – 2 |
Conference | – | – | 7 – 5 | 12 – 6 | 12 – 2 | 12 – 0 | 15 – 4 | 8 – 4 | 3 – 2 | 69 – 23 |
Regional | 9 – 4 | 49 – 21 | 44 – 13 | 27 – 23 | 33 – 6 | 48 – 16 | 44 – 12 | 29 – 14 | 11 – 2 | 294 – 111 |
Local | – | 10 – 6 | 16 – 7 | 1 – 2 | 6 – 1 | 27 – 14 | 30 – 14 | 12 – 13 | 2 – 2 | 104 – 59 |
? | 5 – 5 | – | – | – | – | – | – | – | – | 5 – 5 |
Totals | 14 – 9 | 62 – 29 | 73 – 29 | 53 – 43 | 51 – 11 | 123 – 54 | 135 – 58 | 85 – 58 | 23 – 10 |
*2024 data is incomplete
Scoreholio Stats
Highest SPR (last 2 years): 81.47
Best Global Rank (last 2 years): 119
Recent SPR: 78.19
Recent Global Rank: 252
Recent PPR: 0.00
Total Games Played: 496 (Wins: 388 – 78%)
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-01 | 2023 ACL Pro Teams Championship | 2nd | $1250 | |
2023-07-01 | 2023 ACL Final Chase Pro Singles | 6th in Bracket | $500 | |
2023-06-02 | 2023 ACL Open #13 Singles | 4th in Bracket | $225 | |
2023-04-21 | 2023 ACL Pro Shootout #2 Doubles | t-3rd Place | $125 | with Bill Hadley |
2023-01-29 | 2023 ACL Open #7 Singles | t-5th in Bracket | $100 |