Tyler Parent
Age: 24
Location: San Diego, CA
Home Club: Dirty Bags Cornhole
Bag Sponsor: Ultra Cornhole
ACL Pro Partner: Brevon Valdivia
ACL Pro Team: Arizona Burn
ACL Player Since: Before 2018
ACL Pro in: 2024, 2023, 2022, 2021, 2020
Sponsors
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-05 | 2023 ACL World Championship Pro Doubles | 6th in Bracket (t-21st Overall) | $125 | with Brevon Valdivia |
2023-04-07 | 2023 ACL Kickoff Battle Pro Singles | 8th in Bracket | $300 | |
2022-09-04 | 2022 ACL Pro Shootout Doubles Championship | 8th Place | $2500 | with Brevon Valdivia |
2022-08-28 | 2022 The Throwdown Doubles A | T-5th place | $3250 | with Brevon Valdivia |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 75 | |
2023 | Pro Doubles | 61 | Partner – Brevon Valdivia |
2023 | Open | 629 | |
2022 | Pro Singles | 69 | |
2022 | Pro Doubles | 51 | Partner – Brevon Valdivia |
2022 | Open | 100 | |
2021 | Pro Singles | 81 | |
2021 | Pro Doubles | 17 | Partner – Brevon Valdivia |
2021 | Open | 163 | |
2020 | Pro Singles | 35 | |
2020 | Pro Doubles | 7 | Partner – Brevon Valdivia |
2020 | Open | 148 | |
2019 | Open | 933 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 480 | 9.43 | 9.32 | 0.11 | 25.83% | 70.00% | 25.73% | 4.27% | 16 | 12 | 57.14% |
2023 | Pro Doubles | 210 | 9.31 | 9.28 | 0.03 | 26.19% | 68.45% | 27.38% | 4.17% | 8 | 18 | 30.77% |
2022 | Pro Singles | 406 | 8.69 | 8.83 | -0.14 | 17.24% | 61.33% | 33.31% | 5.36% | 11 | 16 | 40.74% |
2022 | Pro Doubles | 154 | 8.43 | 8.59 | -0.16 | 20.13% | 59.42% | 32.47% | 8.12% | 11 | 13 | 45.83% |
2021 | Pro Singles | 436 | 8.68 | 8.76 | -0.08 | 17.66% | 62.27% | 30.28% | 7.45% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 159 | 8.25 | 8.64 | -0.39 | 9.43% | 56.92% | 35.38% | 7.70% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 435 – 252 (63.3%)
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|
National | – | – | 3 – 6 | 11 – 8 | 21 – 18 | 18 – 24 | 21 – 16 | – | 74 – 72 |
Open | – | – | – | – | 2 – 2 | 21 – 14 | 6 – 4 | 4 – 4 | 33 – 24 |
State | – | – | – | – | – | – | 6 – 2 | – | 6 – 2 |
Conference | – | – | 9 – 2 | 9 – 3 | 11 – 6 | 10 – 6 | 3 – 4 | 0 – 2 | 42 – 23 |
Regional | 2 – 2 | 1 – 2 | 15 – 8 | 24 – 14 | 50 – 18 | 43 – 15 | 47 – 23 | 13 – 13 | 195 – 95 |
Local | – | – | – | 3 – 1 | 13 – 10 | 17 – 6 | 35 – 16 | 17 – 3 | 85 – 36 |
Totals | 2 – 2 | 1 – 2 | 27 – 16 | 47 – 26 | 97 – 54 | 109 – 65 | 118 – 65 | 34 – 22 |
*2024 data is incomplete
Scoreholio Stats
Highest SPR (last 2 years): 86.25
Best Global Rank (last 2 years): 13
Recent SPR: 79.13
Recent Global Rank: 179
Recent PPR: 9.27
Total Games Played: 2760 (Wins: 2197 – 80%)
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-08-28 | 2022 The Throwdown Doubles A | T-5th place | $3250 | with Brevon Valdivia |
2022-09-04 | 2022 ACL Pro Shootout Doubles Championship | 8th Place | $2500 | with Brevon Valdivia |
2023-04-07 | 2023 ACL Kickoff Battle Pro Singles | 8th in Bracket | $300 | |
2023-08-05 | 2023 ACL World Championship Pro Doubles | 6th in Bracket (t-21st Overall) | $125 | with Brevon Valdivia |