Cash Chamness
Age: 8
Location: Missouri City, TX
ACL Player Since: ~2022
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-02 | 2023 ACL World Championship Open Teams | 4th | $125 | |
2023-07-15 | 2023 ACL Open #16 Doubles | 4th in Bracket | $300 | with Brayden Wilson |
2023-06-02 | 2023 ACL Open #13 Pro/Advanced Blind Draw | 4th in Bracket | $90 | with Jaxson Remmick |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2023 | Open | 504 |
ACL Singles History
Overall Record: 60 – 58 (50.8%)
2022 | 2023 | 2024* | ||
---|---|---|---|---|
Open | 0 – 2 | 7 – 12 | 1 – 4 | 8 – 18 |
State | – | 2 – 4 | – | 2 – 4 |
Conference | 0 – 4 | 1 – 2 | – | 1 – 6 |
Regional | 0 – 2 | 21 – 11 | 9 – 8 | 30 – 21 |
Local | 4 – 2 | 3 – 4 | 12 – 3 | 19 – 9 |
Totals | 4 – 10 | 34 – 33 | 22 – 15 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-07-15 | 2023 ACL Open #16 Doubles | 4th in Bracket | $300 | with Brayden Wilson |
2023-08-02 | 2023 ACL World Championship Open Teams | 4th | $125 | |
2023-06-02 | 2023 ACL Open #13 Pro/Advanced Blind Draw | 4th in Bracket | $90 | with Jaxson Remmick |