Jacob Carter
Age: 24
Location: Fredericksburg, VA
ACL Player Since: ~2022
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-01 | 2023 ACL World Championship Tuesday Big Blind Draw | 3rd in Bracket (t-9th Overall) | $200 | with Austin Cameron |
2023-07-31 | 2023 ACL World Championship Monday Big Blind Draw | t-5th in Bracket (t-17th Overall) | $100 | with Nic Moore |
2023-01-01 | 2023 ACL Open #6 Pro/Advanced Blind Draw | 3rd in Bracket | $275 | with Ty Lopez |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2023 | Open | 558 |
ACL Singles History
Overall Record: 103 – 60 (63.2%)
2023 | 2024* | ||
---|---|---|---|
Open | 18 – 8 | – | 18 – 8 |
State | 2 – 2 | 2 – 2 | 4 – 4 |
Conference | 8 – 4 | – | 8 – 4 |
Regional | 41 – 20 | 12 – 16 | 53 – 36 |
Local | 18 – 6 | 2 – 2 | 20 – 8 |
Totals | 87 – 40 | 16 – 20 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-01-01 | 2023 ACL Open #6 Pro/Advanced Blind Draw | 3rd in Bracket | $275 | with Ty Lopez |
2023-08-01 | 2023 ACL World Championship Tuesday Big Blind Draw | 3rd in Bracket (t-9th Overall) | $200 | with Austin Cameron |
2023-07-31 | 2023 ACL World Championship Monday Big Blind Draw | t-5th in Bracket (t-17th Overall) | $100 | with Nic Moore |