Jennifer Robinson
Age: 58
Location: Downingtown, PA
ACL Player Since: ~2019
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-05-05 | 2023 ACL Open #12 Pro/Advanced Blind Draw | 3rd in Bracket | $125 | with Zach Owings |
2022-12-02 | 2023 ACL Open #5 Womens Singles | 4th in Bracket | $75 |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2023 | Open | 735 |
2022 | Open | 602 |
2021 | Open | 670 |
ACL Singles History
Overall Record: 156 – 168 (48.1%)
2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|
National | – | 4 – 7 | – | – | – | 4 – 7 |
Open | – | 3 – 6 | 6 – 10 | 14 – 10 | 8 – 10 | 31 – 36 |
State | – | – | – | 4 – 4 | – | 4 – 4 |
Conference | – | 1 – 2 | 2 – 6 | 4 – 4 | – | 7 – 12 |
Regional | 6 – 8 | 25 – 18 | 9 – 12 | 11 – 14 | 9 – 12 | 60 – 64 |
Local | 1 – 6 | 18 – 13 | 12 – 13 | 4 – 7 | 15 – 6 | 50 – 45 |
Totals | 7 – 14 | 51 – 46 | 29 – 41 | 37 – 39 | 32 – 28 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-05-05 | 2023 ACL Open #12 Pro/Advanced Blind Draw | 3rd in Bracket | $125 | with Zach Owings |
2022-12-02 | 2023 ACL Open #5 Womens Singles | 4th in Bracket | $75 |