Nathaniel Langley
Age: 17
Location: Winchester, VA
ACL Player Since: ~2022
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-01 | 2024 ACL Open #5 Open Teams | t-3rd Place | $65 | |
2023-08-01 | 2023 ACL World Championship Tuesday Big Blind Draw | 4th in Bracket (t-13th Overall) | $150 | with Blaine Rosier |
2023-07-29 | 2023 Team USA Qualifiers Junior Blind Draw | t-7th Place | $30 | with Max Smith |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2023 | Open | 735 |
ACL Singles History
Overall Record: 199 – 140 (58.7%)
2022 | 2023 | 2024* | ||
---|---|---|---|---|
Open | – | 10 – 8 | 16 – 18 | 26 – 26 |
State | – | 9 – 4 | 5 – 4 | 14 – 8 |
Conference | – | 10 – 8 | 9 – 4 | 19 – 12 |
Regional | 2 – 2 | 52 – 41 | 54 – 32 | 108 – 75 |
Local | – | 12 – 10 | 20 – 9 | 32 – 19 |
Totals | 2 – 2 | 93 – 71 | 104 – 67 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-01 | 2023 ACL World Championship Tuesday Big Blind Draw | 4th in Bracket (t-13th Overall) | $150 | with Blaine Rosier |
2023-12-01 | 2024 ACL Open #5 Open Teams | t-3rd Place | $65 | |
2023-07-29 | 2023 Team USA Qualifiers Junior Blind Draw | t-7th Place | $30 | with Max Smith |