Elijah Calvin

Age: 20
Location: Vacaville, CA
Home Club: Sac City Cornhole
Bag Sponsor: Brotherhood Cornhole
ACL Player Since: ~2022
Sponsors
Recent Events
| Date | Event | Finish | Winnings | |
|---|---|---|---|---|
| 2023-08-03 | 2023 ACL World Championship Advanced Blind Draw | t-7th in Bracket (t-25th Overall) | $50 | with TJ Bowie |
| 2023-07-29 | 2023 Team USA Qualifiers Junior Blind Draw | 1st | $250 | with Alex Hicks |
| 2023-07-29 | 2023 ACL World Championship High School Doubles | 4th | $75 | with Tony Forbes |
ACL Standings Finishes
| Year | Standings | Rank |
|---|---|---|
| 2023 | Open | 741 |
ACL Singles History
Overall Record: 71 – 79 (47.3%)
| 2022 | 2023 | 2024* | ||
|---|---|---|---|---|
| Open | 1 – 2 | 5 – 6 | 9 – 10 | 15 – 18 |
| State | – | 4 – 5 | – | 4 – 5 |
| Conference | 2 – 2 | – | 5 – 4 | 7 – 6 |
| Regional | 0 – 2 | 17 – 20 | 12 – 12 | 29 – 34 |
| Local | – | 12 – 13 | 4 – 3 | 16 – 16 |
| Totals | 3 – 6 | 38 – 44 | 30 – 29 |
*2024 data is incomplete
Scoreholio Stats
Highest SPR (last 2 years): 81.77
Best Global Rank (last 2 years): 71
Recent SPR: 76.03
Recent Global Rank: 477
Recent PPR: 8.40
Total Games Played: 3069 (Wins: 1984 – 65%)
All Event Finishes by $
| Date | Event | Finish | Winnings | |
|---|---|---|---|---|
| 2023-07-29 | 2023 Team USA Qualifiers Junior Blind Draw | 1st | $250 | with Alex Hicks |
| 2023-07-29 | 2023 ACL World Championship High School Doubles | 4th | $75 | with Tony Forbes |
| 2023-08-03 | 2023 ACL World Championship Advanced Blind Draw | t-7th in Bracket (t-25th Overall) | $50 | with TJ Bowie |
