Jordan Camba
Age: 28
Location: Lakeland, FL
Bag Sponsor: Myjestix Cornhole
ACL Pro Partner: Eric Zocklein
ACL Pro Team: Las Vegas High Rollers
ACL Player Since: Before 2018
ACL Pro in: 2024, 2023, 2021, 2020, 2019, 2018
Sponsors
Awards/Championships
- 2021 ACL World Doubles Champion with James Baldwin
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-29 | 2024 ACL Open #6 Open Teams | 2nd Place | $167 | |
2023-10-07 | 2024 ACL Open #1 Doubles | t-5th in Bracket | $100 | with Eric Zocklein |
2023-08-25 | 2023 The Throwdown Doubles – A | t-33rd | $500 | with James Baldwin |
2023-08-05 | 2023 ACL World Championship Pro Doubles | 6th in Bracket (t-21st Overall) | $125 | with James Baldwin |
2023-08-01 | 2023 ACL Pro Teams Championship | t-5th | $313 | |
2023-06-30 | 2023 ACL Final Chase Pro Doubles | 5th in Bracket | $200 | with James Baldwin |
2023-01-28 | 2023 ACL Open #7 Doubles | t-5th in Bracket | $150 | with Tanner Halbert |
2022-12-03 | 2023 ACL Open #5 Doubles | t-9th in Bracket | $50 | with Frank Modlin |
2022-10-01 | 2023 ACL Open #1 Doubles | t-5th in Bracket | $200 | with Frank Modlin |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 101 | |
2023 | Pro Doubles | 44 | Partner – James Baldwin |
2023 | Open | 224 | |
2022 | Open | 65 | |
2021 | Pro Singles | 27 | |
2021 | Pro Doubles | 2 | Partner – James Baldwin |
2021 | Open | 52 | |
2020 | Pro Singles | 19 | |
2020 | Pro Doubles | 5 | Partner – James Baldwin |
2020 | Open | 537 | |
2019 | Pro Doubles | 14 | Partner – Derrick King |
2019 | Open | 18 | |
2018 | Open | 2 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 599 | 9.42 | 9.56 | -0.15 | 28.55% | 70.91% | 22.66% | 6.43% | 14 | 16 | 46.67% |
2023 | Pro Doubles | 315 | 9.16 | 9.17 | -0.01 | 26.67% | 67.94% | 25.24% | 6.83% | 15 | 14 | 51.72% |
2021 | Pro Singles | 497 | 10.02 | 9.63 | 0.39 | 42.05% | 77.72% | 17.35% | 4.93% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 228 | 9.53 | 9.07 | 0.46 | 31.14% | 72.26% | 21.49% | 6.25% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 744 – 315 (70.3%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|---|
National | – | 26 – 8 | 25 – 8 | 18 – 13 | 16 – 8 | 38 – 17 | – | 20 – 24 | – | 143 – 78 |
Open | – | – | – | – | – | 4 – 2 | 23 – 14 | 14 – 10 | 7 – 6 | 48 – 32 |
State | – | – | – | – | – | – | – | 2 – 2 | – | 2 – 2 |
Conference | – | – | 21 – 3 | 22 – 8 | 5 – 2 | 16 – 5 | 16 – 6 | 8 – 4 | – | 88 – 28 |
Regional | 7 – 1 | 68 – 16 | 93 – 20 | 59 – 19 | 36 – 15 | 42 – 14 | 35 – 21 | 9 – 12 | 15 – 10 | 364 – 128 |
Local | – | 11 – 2 | 29 – 7 | 8 – 4 | 4 – 4 | 30 – 14 | 13 – 4 | 4 – 10 | – | 99 – 45 |
? | 0 – 2 | – | – | – | – | – | – | – | – | 0 – 2 |
Totals | 7 – 3 | 105 – 26 | 168 – 38 | 107 – 44 | 61 – 29 | 130 – 52 | 87 – 45 | 57 – 62 | 22 – 16 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-25 | 2023 The Throwdown Doubles – A | t-33rd | $500 | with James Baldwin |
2023-08-01 | 2023 ACL Pro Teams Championship | t-5th | $313 | |
2023-06-30 | 2023 ACL Final Chase Pro Doubles | 5th in Bracket | $200 | with James Baldwin |
2022-10-01 | 2023 ACL Open #1 Doubles | t-5th in Bracket | $200 | with Frank Modlin |
2023-12-29 | 2024 ACL Open #6 Open Teams | 2nd Place | $167 | |
2023-01-28 | 2023 ACL Open #7 Doubles | t-5th in Bracket | $150 | with Tanner Halbert |
2023-08-05 | 2023 ACL World Championship Pro Doubles | 6th in Bracket (t-21st Overall) | $125 | with James Baldwin |
2023-10-07 | 2024 ACL Open #1 Doubles | t-5th in Bracket | $100 | with Eric Zocklein |
2022-12-03 | 2023 ACL Open #5 Doubles | t-9th in Bracket | $50 | with Frank Modlin |