Eric Zocklein
Age: 48
Location: Louisville, KY
Bag Sponsor: Myjestix Cornhole
ACL Pro Partner: Jordan Camba
ACL Pro Team: Las Vegas High Rollers
ACL Player Since: Before 2018
ACL Pro in: 2024, 2023, 2022
Sponsors
Awards/Championships
- 2011 ACO World Singles Champion
- 2021 ACO World Doubles Champion with Tanner Halbert
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-31 | 2024 ACL Open #6 Open Singles | 3rd in Bracket | $235 | |
2023-10-07 | 2024 ACL Open #1 Doubles | t-5th in Bracket | $100 | with Jordan Camba |
2023-08-25 | 2023 The Throwdown Doubles – A | t-17th | $1500 | with Tanner Halbert |
2023-08-05 | 2023 ACL World Championship Pro Doubles | 2nd in Bracket (t-5th Overall) | $1250 | with Tanner Halbert |
2023-07-15 | 2023 ACL Open #16 Doubles | 4th in Bracket | $300 | with Tanner Halbert |
2023-06-11 | 2023 ACL Bag Brawl Pro Blind Draw | 2nd in Bracket | $800 | with Caleb Franklin |
2023-06-09 | 2023 ACL Bag Brawl Pro Doubles | 4th in Bracket | $300 | with Tanner Halbert |
2023-05-19 | 2023 ACL Cornhole Mania Pro Doubles | 4th in Bracket | $300 | with Tanner Halbert |
2023-04-22 | 2023 ACL Open #10 Doubles | t-5th in Bracket | $150 | with Tanner Halbert |
2023-04-07 | 2023 ACL Kickoff Battle Pro Doubles | 2nd in Bracket | $750 | with Tanner Halbert |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 135 | |
2023 | Pro Doubles | 9 | Partner – Tanner Halbert |
2022 | Pro Singles | 29 | |
2022 | Pro Doubles | 6 | Partner – Tanner Halbert |
2022 | Open | 242 | |
2019 | Open | 66 | |
2018 | Open | 16 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 679 | 9.71 | 9.61 | 0.11 | 35.94% | 73.34% | 22.79% | 3.87% | 16 | 13 | 55.17% |
2023 | Pro Doubles | 353 | 9.44 | 9.35 | 0.09 | 33.99% | 70.82% | 23.51% | 5.67% | 18 | 10 | 64.29% |
2022 | Pro Singles | 462 | 9.95 | 9.62 | 0.33 | 37.66% | 76.52% | 19.32% | 4.17% | 17 | 11 | 60.71% |
2022 | Pro Doubles | 229 | 9.39 | 9.18 | 0.21 | 31.44% | 69.98% | 24.89% | 5.13% | 23 | 6 | 79.31% |
ACL Singles History
Overall Record: 404 – 192 (67.8%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|---|
National | – | 18 – 6 | 9 – 6 | 11 – 4 | – | 5 – 2 | 28 – 19 | 23 – 21 | – | 94 – 58 |
Open | – | – | – | – | – | 1 – 2 | 28 – 12 | 12 – 10 | 19 – 8 | 60 – 32 |
State | – | – | – | – | – | – | – | – | 4 – 2 | 4 – 2 |
Conference | – | – | 10 – 4 | 14 – 1 | – | 3 – 2 | 9 – 6 | 5 – 2 | – | 41 – 15 |
Regional | 1 – 2 | 22 – 14 | 49 – 13 | 31 – 5 | 9 – 4 | 6 – 4 | 21 – 5 | 10 – 6 | 13 – 4 | 162 – 57 |
Local | – | 10 – 5 | – | – | – | 11 – 3 | 7 – 4 | 8 – 8 | – | 36 – 20 |
? | 7 – 8 | – | – | – | – | – | – | – | – | 7 – 8 |
Totals | 8 – 10 | 50 – 25 | 68 – 23 | 56 – 10 | 9 – 4 | 26 – 13 | 93 – 46 | 58 – 47 | 36 – 14 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-25 | 2023 The Throwdown Doubles – A | t-17th | $1500 | with Tanner Halbert |
2022-08-28 | 2022 The Throwdown Doubles A | T-25th place | $1500 | with Tanner Halbert |
2023-08-05 | 2023 ACL World Championship Pro Doubles | 2nd in Bracket (t-5th Overall) | $1250 | with Tanner Halbert |
2023-01-01 | 2023 ACL Open #6 Pro/Advanced Blind Draw | 2nd | $850 | with Alan Rawls |
2023-06-11 | 2023 ACL Bag Brawl Pro Blind Draw | 2nd in Bracket | $800 | with Caleb Franklin |
2023-04-07 | 2023 ACL Kickoff Battle Pro Doubles | 2nd in Bracket | $750 | with Tanner Halbert |
2023-07-15 | 2023 ACL Open #16 Doubles | 4th in Bracket | $300 | with Tanner Halbert |
2023-06-09 | 2023 ACL Bag Brawl Pro Doubles | 4th in Bracket | $300 | with Tanner Halbert |
2023-05-19 | 2023 ACL Cornhole Mania Pro Doubles | 4th in Bracket | $300 | with Tanner Halbert |
2023-12-31 | 2024 ACL Open #6 Open Singles | 3rd in Bracket | $235 | |
2023-04-22 | 2023 ACL Open #10 Doubles | t-5th in Bracket | $150 | with Tanner Halbert |
2022-12-02 | 2023 ACL Open #5 Pro/Advanced Blind Draw | 3rd in Bracket | $135 | with Michael Hicks |
2023-01-01 | 2023 ACL Open #6 Doubles | t-7th in Bracket | $100 | with Tanner Halbert |
2023-10-07 | 2024 ACL Open #1 Doubles | t-5th in Bracket | $100 | with Jordan Camba |