Jared Kuhfuss
Age: 20
Location: Slinger, WI
ACL Pro Partner: Trevor Kuhfuss
ACL Pro Team: Texas Bully Baggers
ACL Player Since: ~2019
ACL Pro in: 2024, 2023
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-07-07 | 2023 Pro Shootout #7 Doubles | t-3rd Place | $125 | with Trevor Kuhfuss |
2023-02-10 | 2023 ACL Pro Shootout #1 Doubles | t-3rd Place | $125 | with Trevor Kuhfuss |
2023-01-01 | 2023 ACL Open #6 Doubles | t-5th in Bracket | $200 | with Trevor Kuhfuss |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 109 | |
2023 | Pro Doubles | 77 | Partner – Trevor Kuhfuss |
2023 | Open | 99 | |
2022 | Open | 343 | |
2021 | Open | 132 | |
2020 | Open | 815 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 487 | 8.60 | 8.63 | -0.03 | 19.92% | 60.93% | 32.19% | 6.88% | 16 | 12 | 57.14% |
2023 | Pro Doubles | 245 | 7.97 | 8.36 | -0.39 | 11.43% | 54.69% | 35.20% | 10.10% | 13 | 15 | 46.43% |
ACL Singles History
Overall Record: 197 – 176 (52.8%)
2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|
National | – | – | 2 – 2 | – | 22 – 18 | – | 24 – 20 |
Open | – | – | 2 – 4 | 18 – 9 | 6 – 8 | 8 – 8 | 34 – 29 |
State | – | – | – | – | 6 – 2 | – | 6 – 2 |
Conference | – | 0 – 2 | 8 – 6 | 3 – 6 | 6 – 4 | 1 – 4 | 18 – 22 |
Regional | 0 – 2 | 16 – 20 | 13 – 12 | 25 – 21 | 29 – 19 | 13 – 12 | 96 – 86 |
Local | – | 1 – 3 | 3 – 4 | 2 – 1 | 9 – 7 | 4 – 2 | 19 – 17 |
Totals | 0 – 2 | 17 – 25 | 28 – 28 | 48 – 37 | 78 – 58 | 26 – 26 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-01-01 | 2023 ACL Open #6 Doubles | t-5th in Bracket | $200 | with Trevor Kuhfuss |
2023-07-07 | 2023 Pro Shootout #7 Doubles | t-3rd Place | $125 | with Trevor Kuhfuss |
2023-02-10 | 2023 ACL Pro Shootout #1 Doubles | t-3rd Place | $125 | with Trevor Kuhfuss |