Trevor Kuhfuss
Age: 22
Location: Slinger, WI
Home Club: Mad City Cornhole
ACL Pro Partner: Jared Kuhfuss
ACL Pro Team: Michigan Marauders
ACL Player Since: ~2019
ACL Pro in: 2024, 2023, 2022
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-31 | 2024 ACL Open #6 Open Singles | 2nd in Bracket | $400 | |
2023-07-31 | 2023 ACL World Championship Monday Big Blind Draw | t-3rd Overall | $500 | with Anthony Eastridge |
2023-07-09 | 2023 ACL Open #15 Singles | 2nd in Bracket | $330 | |
2023-07-07 | 2023 Pro Shootout #7 Doubles | t-3rd Place | $125 | with Jared Kuhfuss |
2023-07-01 | 2023 ACL Final Chase Pro Singles | 6th in Bracket | $500 | |
2023-06-25 | 2023 ACL Open #14 Singles | t-3rd Place | $550 | |
2023-05-21 | 2023 ACL Cornhole Mania Pro Blind Draw | 2nd in Bracket | $800 | with Justin Reul |
2023-05-20 | 2023 ACL Cornhole Mania Pro Singles | 7th in Bracket | $400 | |
2023-02-10 | 2023 ACL Pro Shootout #1 Doubles | t-3rd Place | $125 | with Jared Kuhfuss |
2023-01-01 | 2023 ACL Open #6 Doubles | t-5th in Bracket | $200 | with Jared Kuhfuss |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 42 | |
2023 | Pro Doubles | 77 | Partner – Jared Kuhfuss |
2023 | Open | 97 | |
2022 | Pro Singles | 40 | |
2022 | Pro Doubles | 62 | Partner – Alex Bal |
2022 | Open | 165 | |
2021 | Open | 104 | |
2020 | Open | 399 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 559 | 9.37 | 9.05 | 0.32 | 29.16% | 69.45% | 25.98% | 4.56% | 20 | 9 | 68.97% |
2023 | Pro Doubles | 276 | 9.02 | 8.91 | 0.11 | 23.55% | 65.49% | 28.99% | 5.53% | 16 | 15 | 51.61% |
2022 | Pro Singles | 499 | 8.97 | 8.93 | 0.04 | 20.64% | 64.33% | 31.16% | 4.51% | 16 | 13 | 55.17% |
2022 | Pro Doubles | 184 | 8.86 | 8.63 | 0.23 | 15.76% | 63.18% | 31.93% | 4.89% | 9 | 15 | 37.50% |
ACL Singles History
Overall Record: 312 – 175 (64.1%)
2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|
National | – | – | 13 – 7 | 23 – 20 | 29 – 14 | – | 65 – 41 |
Open | – | – | 2 – 4 | 5 – 6 | 22 – 8 | 20 – 8 | 49 – 26 |
State | – | – | – | – | 5 – 2 | – | 5 – 2 |
Conference | – | 1 – 4 | 10 – 6 | 7 – 4 | 4 – 4 | 8 – 4 | 30 – 22 |
Regional | 0 – 2 | 20 – 12 | 17 – 12 | 31 – 14 | 20 – 12 | 34 – 11 | 122 – 63 |
Local | – | 7 – 3 | 15 – 4 | 4 – 3 | 9 – 7 | 6 – 4 | 41 – 21 |
Totals | 0 – 2 | 28 – 19 | 57 – 33 | 70 – 47 | 89 – 47 | 68 – 27 |
*2024 data is incomplete
Scoreholio Stats
Highest SPR (last 2 years): 79.10
Best Global Rank (last 2 years): 130
Recent SPR: 78.58
Recent PPR: 9.21
Total Games Played: 1236 (Wins: 905 – 73%)
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-05-21 | 2023 ACL Cornhole Mania Pro Blind Draw | 2nd in Bracket | $800 | with Justin Reul |
2023-06-25 | 2023 ACL Open #14 Singles | t-3rd Place | $550 | |
2023-07-31 | 2023 ACL World Championship Monday Big Blind Draw | t-3rd Overall | $500 | with Anthony Eastridge |
2023-07-01 | 2023 ACL Final Chase Pro Singles | 6th in Bracket | $500 | |
2023-05-20 | 2023 ACL Cornhole Mania Pro Singles | 7th in Bracket | $400 | |
2023-12-31 | 2024 ACL Open #6 Open Singles | 2nd in Bracket | $400 | |
2023-07-09 | 2023 ACL Open #15 Singles | 2nd in Bracket | $330 | |
2023-01-01 | 2023 ACL Open #6 Doubles | t-5th in Bracket | $200 | with Jared Kuhfuss |
2023-07-07 | 2023 Pro Shootout #7 Doubles | t-3rd Place | $125 | with Jared Kuhfuss |
2023-02-10 | 2023 ACL Pro Shootout #1 Doubles | t-3rd Place | $125 | with Jared Kuhfuss |