Clayton Robertson
Age: 52
Location: Gettysburg, PA
Bag Sponsor: Cornhole Scenario
ACL Pro Partner: Florentino Mendoza
ACL Pro Team: Missouri Maize
ACL Player Since: ~2019
ACL Pro in: 2024, 2023, 2022
Sponsors
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-01 | 2024 ACL Open #5 Open Blind Draw | t-9th Place | $40 | with Angel Camarena |
2023-08-01 | 2023 ACL Pro Teams Championship | t-5th | $313 |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 132 | |
2023 | Pro Doubles | 109 | Partner – Matthew Morton |
2023 | Open | 214 | |
2022 | Pro Singles | 122 | |
2022 | Pro Doubles | 69 | Partner – Connie Altice |
2022 | Open | 118 | |
2021 | Open | 225 | |
2020 | Open | 874 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 547 | 8.92 | 8.95 | -0.03 | 19.93% | 64.85% | 28.47% | 6.67% | 15 | 13 | 53.57% |
2023 | Pro Doubles | 245 | 8.75 | 8.89 | -0.14 | 21.63% | 62.55% | 31.12% | 6.33% | 9 | 16 | 36.00% |
2022 | Pro Singles | 470 | 9.25 | 9.25 | 0.00 | 24.04% | 68.40% | 26.12% | 5.48% | 12 | 15 | 44.44% |
2022 | Pro Doubles | 177 | 8.86 | 8.90 | -0.03 | 22.03% | 63.56% | 30.93% | 5.51% | 12 | 12 | 50.00% |
ACL Singles History
Overall Record: 328 – 281 (53.9%)
2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|
National | – | 2 – 3 | 9 – 3 | 18 – 23 | 20 – 22 | – | 49 – 51 |
Open | – | – | 4 – 4 | 23 – 18 | 16 – 22 | 4 – 8 | 47 – 52 |
State | – | – | – | – | 3 – 2 | – | 3 – 2 |
Conference | – | 0 – 2 | 3 – 4 | 9 – 4 | 6 – 4 | – | 18 – 14 |
Regional | 0 – 2 | 46 – 34 | 44 – 34 | 52 – 30 | 23 – 20 | 3 – 4 | 168 – 124 |
Local | – | 16 – 9 | 2 – 0 | 16 – 12 | 9 – 17 | – | 43 – 38 |
Totals | 0 – 2 | 64 – 48 | 62 – 45 | 118 – 87 | 77 – 87 | 7 – 12 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-01 | 2023 ACL Pro Teams Championship | t-5th | $313 | |
2023-12-01 | 2024 ACL Open #5 Open Blind Draw | t-9th Place | $40 | with Angel Camarena |