Connie Altice
Age: 57
Location: Aspers, PA
ACL Pro Partner: ?
ACL Pro Team: Colorado Timber
ACL Player Since: ~2018
ACL Pro in: 2024, 2023, 2022
Awards/Championships
- 2023 USA Cornhole Co-ed Doubles Champion with Devon Harbaugh
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-29 | 2024 ACL Open #6 Womens Singles | t-7th Place | $100 | |
2023-12-01 | 2024 ACL Open #5 Womens Singles | 2nd Place | $275 | |
2023-11-10 | 2024 ACL Open #3 Womens Singles | 3rd Place | $160 | |
2023-10-06 | 2024 ACL Open #1 Womens Singles | 3rd in Bracket | $100 | |
2023-08-25 | 2023 The Throwdown Doubles – A | t-17th | $1500 | with Austin Kipple |
2023-08-23 | 2023 The Throwdown Womens Doubles | T-3rd place | $1250 | with Kamryn Belvin |
2023-08-06 | 2023 ACL World Championship Co-ed Doubles | 3rd in Bracket (T-9th Overall) | $150 | with Devon Harbaugh |
2023-08-01 | 2023 ACL Pro Teams Championship | 1st | $2500 | |
2023-07-31 | 2023 ACL World Championship Womens Singles | t-5th in Bracket (t-17th Overall) | $50 | |
2023-07-29 | 2023 Team USA Qualifiers Co-ed Doubles | 1st | $400 | with Devon Harbaugh |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 166 | |
2023 | Pro Doubles | 74 | Partner – Kamryn Belvin |
2023 | Open | 307 | |
2022 | Pro Singles | 88 | |
2022 | Pro Doubles | 69 | Partner – Clayton Robertson |
2022 | Open | 49 | |
2021 | Open | 227 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 652 | 9.53 | 9.55 | -0.02 | 29.45% | 71.09% | 24.88% | 4.03% | 12 | 15 | 44.44% |
2023 | Pro Doubles | 314 | 8.77 | 9.22 | -0.45 | 20.38% | 62.58% | 31.45% | 5.97% | 8 | 14 | 36.36% |
2022 | Pro Singles | 409 | 9.72 | 9.40 | 0.32 | 33.25% | 73.23% | 23.29% | 3.48% | 15 | 11 | 57.69% |
2022 | Pro Doubles | 178 | 9.26 | 9.22 | 0.04 | 26.97% | 68.82% | 25.14% | 6.04% | 12 | 12 | 50.00% |
ACL Singles History
Overall Record: 551 – 270 (67.1%)
2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|
National | – | 22 – 7 | 26 – 20 | 19 – 25 | – | 67 – 52 |
Open | – | 7 – 4 | 37 – 16 | 59 – 34 | 29 – 18 | 132 – 72 |
State | – | – | – | 6 – 2 | – | 6 – 2 |
Conference | – | 15 – 6 | 12 – 5 | 15 – 7 | 9 – 2 | 51 – 20 |
Regional | 10 – 2 | 29 – 16 | 50 – 24 | 32 – 19 | 14 – 8 | 135 – 69 |
Local | 4 – 2 | 39 – 10 | 67 – 18 | 40 – 20 | 10 – 5 | 160 – 55 |
Totals | 14 – 4 | 112 – 43 | 192 – 83 | 171 – 107 | 62 – 33 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-01 | 2023 ACL Pro Teams Championship | 1st | $2500 | |
2022-09-04 | 2022 ACL Pro Invitational | 8th Place | $2500 | with Josh Holland |
2023-08-25 | 2023 The Throwdown Doubles – A | t-17th | $1500 | with Austin Kipple |
2023-08-23 | 2023 The Throwdown Womens Doubles | T-3rd place | $1250 | with Kamryn Belvin |
2023-07-29 | 2023 Team USA Qualifiers Co-ed Doubles | 1st | $400 | with Devon Harbaugh |
2023-12-01 | 2024 ACL Open #5 Womens Singles | 2nd Place | $275 | |
2023-07-02 | 2023 ACL Final Chase Womens Singles | 2nd Place | $250 | |
2023-06-23 | 2023 ACL Pro Shootout #6 Womens Singles | t-3rd Place | $250 | |
2023-04-28 | 2023 ACL Pro Shootout #3 Womens Singles | t-3rd Place | $250 | |
2022-12-02 | 2023 ACL Open #5 Womens Singles | 2nd in Bracket | $250 | |
2023-11-10 | 2024 ACL Open #3 Womens Singles | 3rd Place | $160 | |
2023-08-06 | 2023 ACL World Championship Co-ed Doubles | 3rd in Bracket (T-9th Overall) | $150 | with Devon Harbaugh |
2023-06-09 | 2023 ACL Bag Brawl Pro Doubles | 6th in Bracket | $125 | with Kamryn Belvin |
2023-12-29 | 2024 ACL Open #6 Womens Singles | t-7th Place | $100 | |
2023-10-06 | 2024 ACL Open #1 Womens Singles | 3rd in Bracket | $100 | |
2022-10-01 | 2023 ACL Open #1 Womens Singles | t-5th Place | $75 | |
2023-01-01 | 2023 ACL Open #6 Doubles | t-9th in Bracket | $50 | with Kamryn Belvin |
2023-02-24 | 2023 ACL Open #8 Womens Singles | t-5th in Bracket | $50 | |
2023-07-29 | 2023 Team USA Qualifiers Womens Singles | 3rd in Bracket (t-5th Overall) | $50 | |
2023-07-31 | 2023 ACL World Championship Womens Singles | t-5th in Bracket (t-17th Overall) | $50 |