Josh Holland
Age: 26
Location: Dallas, NC
Bag Sponsor: Cornhole Scenario
ACL Pro Partner: Duncan Clemmer
ACL Pro Team: Georgia Sliders
ACL Player Since: Before 2018
ACL Pro in: 2024, 2023, 2022
Sponsors
Awards/Championships
- 2022 ACL Pro Shootout Mens Singles Champion
- 2017 ACL World Junior Singles Champion
- 2017 ACL World Junior Doubles Champion with Jamie Graham
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-30 | 2024 ACL Open #6 Doubles | 2nd in Bracket | $400 | with Duncan Clemmer |
2023-12-02 | 2024 ACL Open #5 Doubles | 4th in Bracket | $150 | with Duncan Clemmer |
2023-08-06 | 2023 ACL World Championship Pro Singles | 3rd in Bracket (t-9th Overall) | $1000 | |
2023-06-09 | 2023 ACL Bag Brawl Pro Doubles | 5th in Bracket | $200 | with Nate Voyer |
2023-04-23 | 2023 ACL Open #10 Singles | 3rd in Bracket | $350 | |
2023-04-21 | 2023 ACL Pro Shootout #2 Doubles | t-3rd Place | $125 | with Nate Voyer |
2023-01-01 | 2023 ACL Open #6 Singles | 2nd in Bracket | $350 | |
2023-01-01 | 2023 ACL Open #6 Doubles | t-5th in Bracket | $200 | with Derek Holland |
2022-12-04 | 2023 ACL Open #5 Singles | 2nd in Bracket | $400 | |
2022-12-03 | 2023 ACL Open #5 Doubles | t-5th in Bracket | $200 | with Derek Holland |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 62 | |
2023 | Pro Doubles | 31 | Partner – Nate Voyer |
2023 | Open | 750 | |
2022 | Pro Singles | 7 | |
2022 | Pro Doubles | 5 | Partner – Derek Holland |
2022 | Open | 258 | |
2020 | Open | 542 | |
2019 | Open | 410 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 498 | 9.46 | 9.36 | 0.10 | 32.73% | 71.29% | 22.64% | 6.07% | 11 | 19 | 36.67% |
2023 | Pro Doubles | 273 | 9.11 | 8.62 | 0.49 | 26.37% | 67.31% | 25.73% | 6.96% | 14 | 12 | 53.85% |
2022 | Pro Singles | 484 | 10.20 | 9.69 | 0.51 | 44.83% | 79.39% | 16.89% | 3.72% | 22 | 7 | 75.86% |
2022 | Pro Doubles | 249 | 9.81 | 9.11 | 0.70 | 37.75% | 74.60% | 21.49% | 3.92% | 22 | 7 | 75.86% |
ACL Singles History
Overall Record: 491 – 170 (74.3%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|---|
National | – | 10 – 5 | 3 – 2 | 14 – 2 | 7 – 1 | 17 – 1 | 41 – 12 | 21 – 25 | – | 113 – 48 |
Open | – | – | – | – | – | 31 – 4 | 46 – 15 | 30 – 14 | 19 – 10 | 126 – 43 |
State | – | – | – | – | – | – | – | 4 – 2 | – | 4 – 2 |
Conference | – | – | 3 – 2 | – | 7 – 0 | 9 – 2 | 8 – 4 | – | 4 – 2 | 31 – 10 |
Regional | 17 – 6 | 25 – 8 | 23 – 4 | 20 – 6 | 16 – 8 | 13 – 1 | 19 – 3 | 7 – 6 | 6 – 0 | 146 – 42 |
Local | 0 – 2 | 12 – 2 | 7 – 2 | 0 – 1 | 25 – 10 | 12 – 4 | 9 – 0 | 6 – 4 | – | 71 – 25 |
Totals | 17 – 8 | 47 – 15 | 36 – 10 | 34 – 9 | 55 – 19 | 82 – 12 | 123 – 34 | 68 – 51 | 29 – 12 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-09-04 | 2022 ACL Pro Shootout Mens Singles Championship | 1st Place | $40000 | |
2022-09-04 | 2022 ACL Pro Invitational | 8th Place | $2500 | with Connie Altice |
2023-08-06 | 2023 ACL World Championship Pro Singles | 3rd in Bracket (t-9th Overall) | $1000 | |
2022-12-04 | 2023 ACL Open #5 Singles | 2nd in Bracket | $400 | |
2023-12-30 | 2024 ACL Open #6 Doubles | 2nd in Bracket | $400 | with Duncan Clemmer |
2023-04-23 | 2023 ACL Open #10 Singles | 3rd in Bracket | $350 | |
2023-01-01 | 2023 ACL Open #6 Singles | 2nd in Bracket | $350 | |
2022-08-28 | 2022 The Throwdown Doubles A | T-33rd place | $250 | with Derek Holland |
2023-06-09 | 2023 ACL Bag Brawl Pro Doubles | 5th in Bracket | $200 | with Nate Voyer |
2023-01-01 | 2023 ACL Open #6 Doubles | t-5th in Bracket | $200 | with Derek Holland |
2022-12-03 | 2023 ACL Open #5 Doubles | t-5th in Bracket | $200 | with Derek Holland |
2023-12-02 | 2024 ACL Open #5 Doubles | 4th in Bracket | $150 | with Duncan Clemmer |
2023-04-21 | 2023 ACL Pro Shootout #2 Doubles | t-3rd Place | $125 | with Nate Voyer |
2022-11-19 | 2023 ACL Open #4 Doubles | t-7th Place | $100 | with Nate Voyer |