Justin Doss
Age: 35
Location: Mount Washington, KY
Bag Sponsor: Gladiator Cornhole
ACL Pro Partner: Matt Abernathy
ACL Pro Team: Colorado Timber
ACL Player Since: ~2018
ACL Pro in: 2024, 2023, 2022, 2021
Sponsors
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 150 | |
2023 | Pro Doubles | 109 | Partner – Jim Glasscock |
2022 | Pro Singles | 146 | |
2022 | Pro Doubles | 29 | Partner – Jim Glasscock |
2022 | Open | 696 | |
2021 | Pro Singles | 59 | |
2021 | Pro Doubles | 18 | Partner – Jim Glasscock |
2021 | Open | 111 | |
2020 | Open | 29 | |
2019 | Open | 315 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 499 | 9.20 | 9.22 | -0.02 | 23.25% | 66.83% | 29.46% | 3.71% | 13 | 15 | 46.43% |
2023 | Pro Doubles | 165 | 9.19 | 9.30 | -0.12 | 20.00% | 67.27% | 27.88% | 4.85% | 6 | 17 | 26.09% |
2022 | Pro Singles | 383 | 9.17 | 9.08 | 0.10 | 21.93% | 67.17% | 27.87% | 4.96% | 14 | 12 | 53.85% |
2022 | Pro Doubles | 213 | 8.99 | 8.94 | 0.05 | 18.78% | 65.38% | 28.64% | 5.99% | 16 | 11 | 59.26% |
2021 | Pro Singles | 425 | 9.10 | 9.05 | 0.05 | 21.41% | 66.24% | 28.71% | 5.06% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 159 | 8.96 | 8.40 | 0.57 | 23.27% | 65.25% | 28.30% | 6.45% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 213 – 189 (53%)
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|
National | – | – | 8 – 4 | 18 – 18 | 16 – 18 | 18 – 19 | – | 60 – 59 |
Open | – | – | – | 5 – 4 | 5 – 6 | 10 – 8 | 7 – 8 | 27 – 26 |
Conference | – | 2 – 2 | 1 – 4 | 8 – 6 | 6 – 6 | 9 – 4 | – | 26 – 22 |
Regional | 2 – 4 | 12 – 14 | 9 – 14 | 21 – 16 | 5 – 6 | 12 – 8 | 10 – 4 | 71 – 66 |
Local | – | – | 7 – 4 | 4 – 5 | 5 – 2 | 13 – 5 | – | 29 – 16 |
Totals | 2 – 4 | 14 – 16 | 25 – 26 | 56 – 49 | 37 – 38 | 62 – 44 | 17 – 12 |
*2024 data is incomplete