Jim Glasscock
Age: 50
Location: Louisville, KY
ACL Player Since: Before 2018
ACL Pro in: 2023, 2022, 2021
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-10-14 | 2023 ACL Open #2 Pro/Advanced Blind Draw | t-5th in Bracket | $90 | with Keith Blair |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 188 | |
2023 | Pro Doubles | 109 | Partner – Justin Doss |
2023 | Open | 649 | |
2022 | Pro Singles | 110 | |
2022 | Pro Doubles | 29 | Partner – Justin Doss |
2022 | Open | 557 | |
2021 | Pro Singles | 117 | |
2021 | Pro Doubles | 18 | Partner – Justin Doss |
2021 | Open | 154 | |
2020 | Open | 246 | |
2019 | Open | 210 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 365 | 9.08 | 9.46 | -0.38 | 24.11% | 66.37% | 27.81% | 5.82% | 10 | 16 | 38.46% |
2023 | Pro Doubles | 167 | 8.41 | 9.14 | -0.73 | 15.57% | 60.03% | 30.24% | 9.73% | 6 | 17 | 26.09% |
2022 | Pro Singles | 477 | 9.40 | 9.34 | 0.06 | 24.32% | 69.55% | 26.36% | 4.09% | 16 | 12 | 57.14% |
2022 | Pro Doubles | 216 | 9.24 | 9.08 | 0.16 | 21.30% | 67.82% | 27.55% | 4.63% | 16 | 11 | 59.26% |
2021 | Pro Singles | 329 | 8.91 | 8.84 | 0.07 | 20.06% | 64.44% | 29.48% | 6.08% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 167 | 8.20 | 8.20 | 0.01 | 10.78% | 57.49% | 32.63% | 9.88% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 199 – 182 (52.2%)
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|
National | – | 9 – 4 | 3 – 3 | 18 – 17 | 21 – 16 | 13 – 21 | 64 – 61 |
Open | – | – | – | 6 – 4 | 10 – 6 | 10 – 8 | 26 – 18 |
Conference | 5 – 2 | 11 – 5 | 4 – 4 | 3 – 6 | 7 – 6 | 5 – 4 | 35 – 27 |
Regional | 1 – 2 | 12 – 14 | 12 – 12 | 12 – 16 | 6 – 6 | 5 – 10 | 48 – 60 |
Local | – | 3 – 2 | 6 – 2 | 8 – 6 | 7 – 5 | 2 – 1 | 26 – 16 |
Totals | 6 – 4 | 35 – 25 | 25 – 21 | 47 – 49 | 51 – 39 | 35 – 44 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-10-14 | 2023 ACL Open #2 Pro/Advanced Blind Draw | t-5th in Bracket | $90 | with Keith Blair |