Keith Blair
Location: KY
ACL Player Since: Before 2018
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-10-14 | 2023 ACL Open #2 Pro/Advanced Blind Draw | t-5th in Bracket | $90 | with Jim Glasscock |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2019 | Open | 125 |
2018 | Open | 33 |
ACL Singles History
Overall Record: 149 – 140 (51.6%)
2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|
National | – | 5 – 7 | 6 – 8 | 8 – 6 | – | – | – | 19 – 21 |
Open | – | – | – | – | 6 – 2 | 1 – 2 | 0 – 2 | 7 – 6 |
Conference | – | – | 8 – 6 | 2 – 6 | 0 – 2 | 4 – 4 | 2 – 2 | 16 – 20 |
Regional | 1 – 2 | 17 – 16 | 24 – 20 | 26 – 20 | – | – | – | 68 – 58 |
Local | – | 4 – 6 | – | 6 – 2 | 5 – 6 | 5 – 5 | 1 – 2 | 21 – 21 |
? | 18 – 14 | – | – | – | – | – | – | 18 – 14 |
Totals | 19 – 16 | 26 – 29 | 38 – 34 | 42 – 34 | 11 – 10 | 10 – 11 | 3 – 6 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-10-14 | 2023 ACL Open #2 Pro/Advanced Blind Draw | t-5th in Bracket | $90 | with Jim Glasscock |