Derek Singleton
Age: 52
Location: Swartz Creek, MI
ACL Pro Partner: ?
ACL Pro Team: Arizona Burn
ACL Player Since: Before 2018
ACL Pro in: 2024, 2023, 2022, 2021, 2020
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 160 | |
2023 | Pro Doubles | 97 | Partner – Terry Mathis |
2023 | Open | 316 | |
2022 | Pro Singles | 151 | |
2022 | Pro Doubles | 27 | Partner – Jeremy Schermerhorn |
2022 | Open | 207 | |
2021 | Pro Singles | 99 | |
2021 | Pro Doubles | 42 | Partner – Jeremy Schermerhorn |
2021 | Open | 106 | |
2020 | Pro Singles | 76 | |
2020 | Pro Doubles | 33 | Partner – Jeremy Schermerhorn |
2020 | Open | 188 | |
2019 | Open | 65 | |
2018 | Open | 504 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 392 | 8.95 | 9.35 | -0.40 | 19.90% | 65.18% | 28.25% | 6.57% | 10 | 18 | 35.71% |
2023 | Pro Doubles | 195 | 8.57 | 8.98 | -0.41 | 17.44% | 60.51% | 32.82% | 6.67% | 8 | 16 | 33.33% |
2022 | Pro Singles | 258 | 8.42 | 8.84 | -0.42 | 16.28% | 59.79% | 31.20% | 9.01% | 8 | 12 | 40.00% |
2022 | Pro Doubles | 210 | 8.85 | 9.13 | -0.28 | 20.48% | 64.52% | 27.74% | 7.74% | 18 | 10 | 64.29% |
2021 | Pro Singles | 274 | 8.71 | 8.86 | -0.15 | 16.06% | 63.41% | 27.46% | 9.12% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 124 | 8.37 | 8.17 | 0.20 | 13.71% | 59.88% | 29.64% | 10.48% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 485 – 351 (58%)
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|
National | – | 4 – 4 | 7 – 6 | 4 – 8 | 15 – 12 | 10 – 21 | 14 – 25 | – | 54 – 76 |
Open | – | – | – | – | 3 – 6 | 6 – 10 | 9 – 10 | 5 – 6 | 23 – 32 |
State | – | – | – | – | – | – | 2 – 2 | – | 2 – 2 |
Conference | – | 3 – 2 | 9 – 6 | 4 – 4 | 6 – 6 | 5 – 6 | 7 – 4 | 2 – 4 | 36 – 32 |
Regional | 7 – 4 | 42 – 15 | 53 – 26 | 34 – 14 | 25 – 20 | 25 – 26 | 14 – 16 | 12 – 12 | 212 – 133 |
Local | – | – | 73 – 26 | 20 – 10 | 18 – 7 | 25 – 15 | 12 – 11 | 10 – 7 | 158 – 76 |
Totals | 7 – 4 | 49 – 21 | 142 – 64 | 62 – 36 | 67 – 51 | 71 – 78 | 58 – 68 | 29 – 29 |
*2024 data is incomplete