Terry Mathis
Age: 58
Location: Louisville, KY
Bag Sponsor: Ultra Cornhole
ACL Pro Partner: Zachary Lewis
ACL Pro Team: Georgia Sliders
ACL Player Since: Before 2018
ACL Pro in: 2024, 2023, 2022
Sponsors
Awards/Championships
- 2021 ACO World Seniors Champion
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2024-02-09 | 2024 ACL Open #9 Senior Singles | 4th Place | $85 | |
2024-01-14 | 2024 ACL Open #7 Open Singles | 4th in Bracket | $125 | |
2024-01-13 | 2024 ACL Open #7 Open Doubles | 2nd in Bracket | $400 | with Zachary Lewis |
2024-01-12 | 2024 ACL Open #7 Senior Singles | 2nd Place | $175 | |
2023-12-29 | 2024 ACL Open #6 Senior Singles | 2nd in Bracket | $200 | |
2023-07-01 | 2023 ACL Final Chase Pro Singles | 3rd in Bracket | $800 | |
2023-06-11 | 2023 ACL Bag Brawl Pro Blind Draw | t-5th in Bracket | $200 | with Daniel Walker Jr |
2023-05-20 | 2023 ACL Cornhole Mania Pro Singles | 10th in Bracket | $200 | |
2023-04-07 | 2023 ACL Kickoff Battle Pro Singles | 7th in Bracket | $400 |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 27 | |
2023 | Pro Doubles | 97 | Partner – Derek Singleton |
2022 | Pro Singles | 63 | |
2022 | Pro Doubles | 46 | Partner – Bob Vonch |
2022 | Open | 614 | |
2019 | Open | 71 | |
2018 | Open | 20 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 637 | 9.76 | 9.48 | 0.27 | 34.54% | 74.37% | 20.80% | 4.83% | 22 | 9 | 70.97% |
2023 | Pro Doubles | 262 | 9.35 | 9.25 | 0.10 | 27.48% | 69.85% | 24.14% | 6.01% | 9 | 16 | 36.00% |
2022 | Pro Singles | 436 | 9.73 | 9.44 | 0.29 | 34.17% | 74.20% | 20.64% | 5.16% | 18 | 9 | 66.67% |
2022 | Pro Doubles | 177 | 9.96 | 9.47 | 0.49 | 39.55% | 76.27% | 20.20% | 3.53% | 15 | 6 | 71.43% |
ACL Singles History
Overall Record: 401 – 212 (65.4%)
2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|
National | – | 6 – 2 | 7 – 6 | 11 – 5 | 7 – 1 | 22 – 12 | 33 – 14 | – | 86 – 40 |
Open | – | – | – | – | 10 – 2 | 16 – 8 | 13 – 8 | 40 – 20 | 79 – 38 |
Conference | – | – | 10 – 6 | 11 – 6 | 5 – 2 | 3 – 4 | 7 – 8 | 5 – 4 | 41 – 30 |
Regional | – | 18 – 12 | 35 – 14 | 37 – 22 | – | 16 – 7 | 6 – 4 | 32 – 12 | 144 – 71 |
Local | – | – | – | 4 – 0 | 6 – 4 | 13 – 14 | 11 – 6 | – | 34 – 24 |
? | 17 – 9 | – | – | – | – | – | – | – | 17 – 9 |
Totals | 17 – 9 | 24 – 14 | 52 – 26 | 63 – 33 | 28 – 9 | 70 – 45 | 70 – 40 | 77 – 36 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-07-01 | 2023 ACL Final Chase Pro Singles | 3rd in Bracket | $800 | |
2023-04-07 | 2023 ACL Kickoff Battle Pro Singles | 7th in Bracket | $400 | |
2024-01-13 | 2024 ACL Open #7 Open Doubles | 2nd in Bracket | $400 | with Zachary Lewis |
2023-06-11 | 2023 ACL Bag Brawl Pro Blind Draw | t-5th in Bracket | $200 | with Daniel Walker Jr |
2023-05-20 | 2023 ACL Cornhole Mania Pro Singles | 10th in Bracket | $200 | |
2023-12-29 | 2024 ACL Open #6 Senior Singles | 2nd in Bracket | $200 | |
2024-01-12 | 2024 ACL Open #7 Senior Singles | 2nd Place | $175 | |
2024-01-14 | 2024 ACL Open #7 Open Singles | 4th in Bracket | $125 | |
2024-02-09 | 2024 ACL Open #9 Senior Singles | 4th Place | $85 |