Eli Schlobohm
Location: TN
ACL Player Since: ~2019
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2024-01-13 | 2024 ACL Open #7 Open Doubles | t-5th in Bracket | $80 | with Austin Schlobohm |
2023-12-01 | 2024 ACL Open #5 Open Teams | t-3rd Place | $65 | |
2023-08-04 | 2023 ACL World Championship Advanced/PDC Doubles | 4th in Bracket (t-25th Overall) | $180 | with Devin Wolfe |
2022-08-28 | 2022 The Throwdown Doubles A | T-25th place | $1500 | with Alec Ryon |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2021 | Open | 325 |
ACL Singles History
Overall Record: 139 – 89 (61%)
2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|
Open | – | 0 – 2 | 4 – 2 | – | 1 – 2 | 5 – 6 |
Conference | – | 4 – 4 | 3 – 2 | 3 – 2 | 3 – 2 | 13 – 10 |
Regional | 15 – 3 | 30 – 19 | 21 – 16 | 19 – 14 | 19 – 11 | 104 – 63 |
Local | – | 6 – 4 | – | 6 – 2 | 5 – 4 | 17 – 10 |
Totals | 15 – 3 | 40 – 29 | 28 – 20 | 28 – 18 | 28 – 19 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-08-28 | 2022 The Throwdown Doubles A | T-25th place | $1500 | with Alec Ryon |
2023-08-04 | 2023 ACL World Championship Advanced/PDC Doubles | 4th in Bracket (t-25th Overall) | $180 | with Devin Wolfe |
2024-01-13 | 2024 ACL Open #7 Open Doubles | t-5th in Bracket | $80 | with Austin Schlobohm |
2023-12-01 | 2024 ACL Open #5 Open Teams | t-3rd Place | $65 |