Austin Schlobohm
Age: 23
Location: Big Stone Gap, VA
Bag Sponsor: Titan Bags
ACL Pro Partner: Devin Wolfe
ACL Pro Team: Carolina Coasters
ACL Player Since: ~2018
ACL Pro in: 2024, 2023, 2022
Sponsors
Awards/Championships
- 2020 ACL College Singles Champion
- 2020 ACL College Doubles Champion with Isaac Green
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2024-01-28 | 2024 ACL Canada Open #1 Open Singles | 4th in Bracket | $200 | |
2024-01-27 | 2024 ACL Canada Open #1 Open Doubles | 2nd Place | $850 | with Nico Mireles |
2024-01-14 | 2024 ACL Open #7 Open Singles | 2nd in Bracket | $300 | |
2024-01-13 | 2024 ACL Open #7 Open Doubles | t-5th in Bracket | $80 | with Eli Schlobohm |
2023-12-29 | 2024 ACL Open #6 Open Blind Draw | t-5th in Bracket | $50 | with Ryan Tucker |
2023-12-02 | 2024 ACL Open #5 Doubles | 3rd in Bracket | $250 | with Caden Allen |
2023-12-01 | 2024 ACL Open #5 Open Teams | t-3rd Place | $65 | |
2023-08-25 | 2023 The Throwdown Doubles – A | t-25th | $1250 | with Devin Wolfe |
2023-08-06 | 2023 ACL World Championship Co-ed Doubles | t-5th in Bracket (t-17th Overall) | $50 | with Megan Maupin |
2023-07-01 | 2023 ACL Final Chase Pro Singles | 9th in Bracket | $250 |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 41 | |
2023 | Pro Doubles | 53 | Partner – Corey Morrison |
2023 | Open | 539 | |
2022 | Pro Singles | 84 | |
2022 | Pro Doubles | 19 | Partner – Frank Modlin |
2022 | Open | 47 | |
2021 | Open | 10 | |
2020 | Open | 132 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 577 | 9.44 | 9.32 | 0.12 | 29.64% | 69.80% | 26.56% | 3.64% | 19 | 12 | 61.29% |
2023 | Pro Doubles | 290 | 8.80 | 8.72 | 0.08 | 22.41% | 62.24% | 33.36% | 4.40% | 20 | 15 | 57.14% |
2022 | Pro Singles | 462 | 9.13 | 8.91 | 0.22 | 23.38% | 66.99% | 27.27% | 5.74% | 17 | 12 | 58.62% |
2022 | Pro Doubles | 212 | 9.24 | 9.11 | 0.12 | 26.42% | 67.45% | 28.54% | 4.01% | 15 | 11 | 57.69% |
ACL Singles History
Overall Record: 552 – 227 (70.9%)
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|
National | – | – | – | 11 – 2 | 32 – 20 | 25 – 18 | – | 68 – 40 |
Open | – | – | – | 10 – 4 | 28 – 14 | 18 – 8 | 26 – 14 | 82 – 40 |
Conference | – | 7 – 4 | 14 – 6 | 12 – 6 | 11 – 4 | 2 – 2 | 5 – 2 | 51 – 24 |
Regional | 4 – 2 | 30 – 22 | 42 – 14 | 80 – 17 | 44 – 13 | 49 – 17 | 25 – 7 | 274 – 92 |
Local | – | 16 – 10 | 6 – 0 | 29 – 6 | 17 – 11 | 6 – 4 | 3 – 0 | 77 – 31 |
Totals | 4 – 2 | 53 – 36 | 62 – 20 | 142 – 35 | 132 – 62 | 100 – 49 | 59 – 23 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-08-28 | 2022 The Throwdown Doubles A | T-17th place | $2000 | with Frank Modlin |
2023-08-25 | 2023 The Throwdown Doubles – A | t-25th | $1250 | with Devin Wolfe |
2024-01-27 | 2024 ACL Canada Open #1 Open Doubles | 2nd Place | $850 | with Nico Mireles |
2023-06-10 | 2023 ACL Bag Brawl Pro Singles | 6th in Bracket | $500 | |
2023-03-05 | 2023 ACL Open #9 Singles | t-5th Place | $500 | |
2023-01-01 | 2023 ACL Open #6 Doubles | 3rd in Bracket | $400 | with Nico Mireles |
2024-01-14 | 2024 ACL Open #7 Open Singles | 2nd in Bracket | $300 | |
2023-07-01 | 2023 ACL Final Chase Pro Singles | 9th in Bracket | $250 | |
2023-12-02 | 2024 ACL Open #5 Doubles | 3rd in Bracket | $250 | with Caden Allen |
2023-05-21 | 2023 ACL Cornhole Mania Pro Blind Draw | t-5th in Bracket | $200 | with Rob Vojinov |
2024-01-28 | 2024 ACL Canada Open #1 Open Singles | 4th in Bracket | $200 | |
2022-10-15 | 2023 ACL Open #2 Doubles | t-7th in Bracket | $125 | with Caden Allen |
2024-01-13 | 2024 ACL Open #7 Open Doubles | t-5th in Bracket | $80 | with Eli Schlobohm |
2023-12-01 | 2024 ACL Open #5 Open Teams | t-3rd Place | $65 | |
2023-08-06 | 2023 ACL World Championship Co-ed Doubles | t-5th in Bracket (t-17th Overall) | $50 | with Megan Maupin |
2023-12-29 | 2024 ACL Open #6 Open Blind Draw | t-5th in Bracket | $50 | with Ryan Tucker |