Rob Vojinov
Age: 31
Location: Warren, MI
ACL Pro Partner: Steve Schroeder
ACL Pro Team: Michigan Marauders
ACL Player Since: ~2018
ACL Pro in: 2024, 2023, 2022
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2024-01-28 | 2024 ACL Canada Open #1 Open Singles | t-7th in Bracket | $100 | |
2024-01-27 | 2024 ACL Canada Open #1 Open Doubles | t-9th Place | $115 | with Tim Bochatyn jr |
2023-08-24 | 2023 The Throwdown Crew Cup | t-5th | $250 | |
2023-05-21 | 2023 ACL Cornhole Mania Pro Blind Draw | t-5th in Bracket | $200 | with Austin Schlobohm |
2023-01-01 | 2023 ACL Open #6 Pro/Advanced Blind Draw | t-5th in Bracket | $90 | with Daniela Luna |
2022-10-29 | 2023 ACL Open #3 Doubles | t-9th Place | $50 | with Joe Kniesteadt |
2022-08-28 | 2022 The Throwdown Doubles A | T-17th place | $2000 | with Steven Ochoa |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 167 | |
2023 | Pro Doubles | 109 | Partner – Dalton Mcklem |
2023 | Open | 57 | |
2022 | Pro Singles | 159 | |
2022 | Pro Doubles | 108 | Partner – Austin Reynard |
2022 | Open | 466 | |
2021 | Open | 122 | |
2020 | Open | 549 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 387 | 8.83 | 8.94 | -0.11 | 20.16% | 63.37% | 30.68% | 5.94% | 12 | 13 | 48.00% |
2023 | Pro Doubles | 230 | 8.61 | 8.93 | -0.32 | 19.57% | 60.87% | 32.61% | 6.52% | 12 | 14 | 46.15% |
2022 | Pro Singles | 361 | 9.09 | 9.19 | -0.10 | 24.38% | 67.80% | 23.89% | 8.31% | 11 | 15 | 42.31% |
2022 | Pro Doubles | 164 | 8.69 | 9.15 | -0.46 | 14.63% | 62.50% | 29.73% | 7.77% | 7 | 14 | 33.33% |
ACL Singles History
Overall Record: 408 – 305 (57.2%)
2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|
National | – | 2 – 3 | 8 – 5 | 17 – 20 | 16 – 17 | – | 43 – 45 |
Open | – | – | 4 – 6 | 5 – 6 | 5 – 10 | 6 – 8 | 20 – 30 |
State | – | – | – | – | 7 – 5 | – | 7 – 5 |
Conference | – | 2 – 2 | 9 – 6 | 12 – 6 | 8 – 3 | 4 – 4 | 35 – 21 |
Regional | 17 – 14 | 36 – 14 | 47 – 26 | 32 – 34 | 69 – 42 | 21 – 24 | 222 – 154 |
Local | 23 – 11 | 13 – 6 | 8 – 7 | 19 – 16 | 15 – 8 | 3 – 2 | 81 – 50 |
Totals | 40 – 25 | 53 – 25 | 76 – 50 | 85 – 82 | 120 – 85 | 34 – 38 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-08-28 | 2022 The Throwdown Doubles A | T-17th place | $2000 | with Steven Ochoa |
2023-08-24 | 2023 The Throwdown Crew Cup | t-5th | $250 | |
2023-05-21 | 2023 ACL Cornhole Mania Pro Blind Draw | t-5th in Bracket | $200 | with Austin Schlobohm |
2024-01-27 | 2024 ACL Canada Open #1 Open Doubles | t-9th Place | $115 | with Tim Bochatyn jr |
2024-01-28 | 2024 ACL Canada Open #1 Open Singles | t-7th in Bracket | $100 | |
2023-01-01 | 2023 ACL Open #6 Pro/Advanced Blind Draw | t-5th in Bracket | $90 | with Daniela Luna |
2022-10-29 | 2023 ACL Open #3 Doubles | t-9th Place | $50 | with Joe Kniesteadt |