David Ryon
Age: 57
Location: Dandridge, TN
ACL Pro Partner: ?
ACL Pro Team: Kentucky Kernels
ACL Player Since: Before 2018
ACL Pro in: 2024, 2023
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-06 | 2023 ACL World Championship Senior Doubles | 3rd in Bracket (t-5th Overall) | $115 | with Jay Dotson |
2023-08-06 | 2023 ACL World Championship Senior Doubles | t-5th in Bracket (t-9th Overall) | $40 | with Jay Dotson |
2023-08-01 | 2023 ACL Pro Teams Championship | 1st | $2500 | |
2023-04-07 | 2023 ACL Kickoff Battle Pro Blind Draw | t-5th in Bracket | $200 | with Noah Almanza |
2023-03-03 | 2023 ACL Open #9 Senior Singles | 3rd Place | $220 | |
2023-01-01 | 2023 ACL Open #6 Doubles | t-7th in Bracket | $100 | with Alec Ryon |
2022-10-15 | 2023 ACL Open #2 Doubles | 4th in Bracket | $250 | with Alec Ryon |
2022-10-01 | 2023 ACL Open #1 Doubles | 2nd in Bracket | $500 | with Alec Ryon |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 167 | |
2023 | Pro Doubles | 51 | Partner – Alec Ryon |
2023 | Open | 485 | |
2022 | Open | 166 | |
2021 | Open | 164 | |
2020 | Open | 911 | |
2019 | Open | 504 | |
2018 | Open | 123 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 404 | 8.66 | 9.20 | -0.54 | 17.82% | 62.50% | 29.08% | 8.42% | 10 | 17 | 37.04% |
2023 | Pro Doubles | 216 | 8.88 | 9.10 | -0.22 | 18.98% | 64.00% | 29.98% | 6.02% | 11 | 12 | 47.83% |
ACL Singles History
Overall Record: 435 – 333 (56.6%)
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|
National | – | 2 – 3 | – | 4 – 2 | 1 – 2 | – | 12 – 25 | – | 19 – 32 |
Open | – | – | – | – | 3 – 6 | 16 – 13 | 14 – 12 | – | 33 – 31 |
Conference | – | 6 – 6 | 4 – 4 | 1 – 2 | 8 – 4 | 4 – 6 | 2 – 2 | 2 – 2 | 27 – 26 |
Regional | 6 – 4 | 61 – 42 | 33 – 32 | 11 – 15 | 57 – 44 | 56 – 34 | 50 – 32 | 39 – 18 | 313 – 221 |
Local | 4 – 2 | – | – | 6 – 2 | 13 – 7 | 13 – 5 | 7 – 7 | – | 43 – 23 |
Totals | 10 – 6 | 69 – 51 | 37 – 36 | 22 – 21 | 82 – 63 | 89 – 58 | 85 – 78 | 41 – 20 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-01 | 2023 ACL Pro Teams Championship | 1st | $2500 | |
2022-10-01 | 2023 ACL Open #1 Doubles | 2nd in Bracket | $500 | with Alec Ryon |
2022-10-15 | 2023 ACL Open #2 Doubles | 4th in Bracket | $250 | with Alec Ryon |
2023-03-03 | 2023 ACL Open #9 Senior Singles | 3rd Place | $220 | |
2023-04-07 | 2023 ACL Kickoff Battle Pro Blind Draw | t-5th in Bracket | $200 | with Noah Almanza |
2023-08-06 | 2023 ACL World Championship Senior Doubles | 3rd in Bracket (t-5th Overall) | $115 | with Jay Dotson |
2023-01-01 | 2023 ACL Open #6 Doubles | t-7th in Bracket | $100 | with Alec Ryon |
2023-08-06 | 2023 ACL World Championship Senior Doubles | t-5th in Bracket (t-9th Overall) | $40 | with Jay Dotson |