Jay Dotson
Age: 57
Location: Hillsboro, OH
Home Club: Cincy East Cornhole
Bag Sponsor: Noble Cornhole
ACL Pro Partner: ?
ACL Pro Team: Las Vegas High Rollers
ACL Player Since: Before 2018
ACL Pro in: 2024, 2023, 2022, 2021, 2020, 2019
Sponsors
Recent Events
| Date | Event | Finish | Winnings | |
|---|---|---|---|---|
| 2024-01-12 | 2024 ACL Open #7 Senior Singles | t-5th Place | $50 | |
| 2023-10-06 | 2024 ACL Open #1 Senior Singles | t-5th Place | $75 | |
| 2023-08-25 | 2023 The Throwdown Doubles – A | t-33rd | $500 | with Gabe Dolen |
| 2023-08-06 | 2023 ACL World Championship Senior Singles | 3rd in Bracket (t-5th Overall) | $300 | |
| 2023-08-06 | 2023 ACL World Championship Senior Doubles | 3rd in Bracket (t-5th Overall) | $115 | with David Ryon |
| 2023-08-06 | 2023 ACL World Championship Senior Doubles | t-5th in Bracket (t-9th Overall) | $40 | with David Ryon |
| 2023-08-01 | 2023 ACL World Championship Tuesday Big Blind Draw | 2nd in Bracket (t-5th Overall) | $250 | with Derek Fateiger |
| 2023-07-29 | 2023 Team USA Qualifiers Mens Doubles | 3rd in Bracket (t-5th Overall) | $75 | with Gabe Dolen |
| 2023-06-10 | 2023 ACL Bag Brawl Pro Singles | 11th in Bracket | $175 | |
| 2023-05-20 | 2023 ACL Cornhole Mania Pro Singles | 5th in Bracket | $600 |
ACL Standings Finishes
| Year | Standings | Rank | |
|---|---|---|---|
| 2023 | Pro Singles | 46 | |
| 2023 | Pro Doubles | 91 | Partner – Gabe Dolen |
| 2023 | Open | 67 | |
| 2022 | Pro Singles | 80 | |
| 2022 | Pro Doubles | 37 | Partner – Trevor Brooks |
| 2022 | Open | 129 | |
| 2021 | Pro Singles | 101 | |
| 2021 | Pro Doubles | 62 | Partner – Sean Short |
| 2021 | Open | 56 | |
| 2020 | Pro Singles | 47 | |
| 2020 | Pro Doubles | 23 | Partner – Sean Short |
| 2020 | Open | 288 | |
| 2019 | Pro Doubles | 4 | Partner – Sean Short |
| 2019 | Open | 87 | |
| 2018 | Open | 128 |
ACL Pro Division Stats
| Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Pro Singles | 530 | 9.33 | 9.21 | 0.12 | 28.30% | 69.20% | 25.75% | 5.05% | 19 | 10 | 65.52% |
| 2023 | Pro Doubles | 206 | 9.13 | 8.69 | 0.44 | 22.82% | 67.11% | 26.94% | 5.95% | 12 | 10 | 54.55% |
| 2022 | Pro Singles | 426 | 9.42 | 9.25 | 0.18 | 28.87% | 70.19% | 25.00% | 4.81% | 18 | 11 | 62.07% |
| 2022 | Pro Doubles | 187 | 8.79 | 9.16 | -0.37 | 22.46% | 64.17% | 27.27% | 8.56% | 13 | 11 | 54.17% |
| 2021 | Pro Singles | 412 | 9.27 | 9.06 | 0.21 | 27.18% | 68.69% | 25.79% | 5.52% | 0 | 0 | 0.00% |
| 2021 | Pro Doubles | 180 | 8.86 | 9.02 | -0.16 | 18.33% | 63.75% | 30.14% | 6.11% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 725 – 317 (69.6%)
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
|---|---|---|---|---|---|---|---|---|---|---|
| National | – | 7 – 7 | 20 – 8 | 28 – 11 | 13 – 10 | 25 – 20 | 23 – 16 | 27 – 15 | – | 143 – 87 |
| Open | – | – | – | – | – | 4 – 4 | 2 – 2 | 24 – 12 | 19 – 8 | 49 – 26 |
| State | – | – | – | – | – | – | – | 4 – 4 | – | 4 – 4 |
| Conference | – | – | 14 – 5 | 12 – 6 | 5 – 4 | 12 – 6 | 9 – 6 | 10 – 6 | 7 – 4 | 69 – 37 |
| Regional | – | 10 – 8 | 48 – 18 | 57 – 17 | 53 – 17 | 46 – 15 | 53 – 10 | 61 – 17 | 37 – 12 | 365 – 114 |
| Local | – | 4 – 2 | 17 – 6 | 19 – 6 | 13 – 7 | 14 – 12 | 8 – 4 | 8 – 8 | – | 83 – 45 |
| ? | 12 – 4 | – | – | – | – | – | – | – | – | 12 – 4 |
| Totals | 12 – 4 | 21 – 17 | 99 – 37 | 116 – 40 | 84 – 38 | 101 – 57 | 95 – 38 | 134 – 62 | 63 – 24 |
*2024 data is incomplete
All Event Finishes by $
| Date | Event | Finish | Winnings | |
|---|---|---|---|---|
| 2023-05-20 | 2023 ACL Cornhole Mania Pro Singles | 5th in Bracket | $600 | |
| 2023-08-25 | 2023 The Throwdown Doubles – A | t-33rd | $500 | with Gabe Dolen |
| 2023-08-06 | 2023 ACL World Championship Senior Singles | 3rd in Bracket (t-5th Overall) | $300 | |
| 2023-08-01 | 2023 ACL World Championship Tuesday Big Blind Draw | 2nd in Bracket (t-5th Overall) | $250 | with Derek Fateiger |
| 2023-06-10 | 2023 ACL Bag Brawl Pro Singles | 11th in Bracket | $175 | |
| 2023-08-06 | 2023 ACL World Championship Senior Doubles | 3rd in Bracket (t-5th Overall) | $115 | with David Ryon |
| 2023-07-29 | 2023 Team USA Qualifiers Mens Doubles | 3rd in Bracket (t-5th Overall) | $75 | with Gabe Dolen |
| 2023-10-06 | 2024 ACL Open #1 Senior Singles | t-5th Place | $75 | |
| 2024-01-12 | 2024 ACL Open #7 Senior Singles | t-5th Place | $50 | |
| 2023-08-06 | 2023 ACL World Championship Senior Doubles | t-5th in Bracket (t-9th Overall) | $40 | with David Ryon |
