Derek Fateiger
Age: 33
Location: Winterville, NC
ACL Player Since: Before 2018
ACL Pro in: 2022, 2021, 2020
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-29 | 2024 ACL Open #6 Elite Doubles | 8th Place | $50 | with Chris Tornatola |
2023-08-02 | 2023 ACL World Championship Open Teams | 2nd | $375 | |
2023-08-01 | 2023 ACL World Championship Tuesday Big Blind Draw | 2nd in Bracket (t-5th Overall) | $250 | with Jay Dotson |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2022 | Pro Singles | 142 | |
2022 | Pro Doubles | 72 | Partner – Draven Sneed |
2021 | Pro Singles | 117 | |
2021 | Pro Doubles | 45 | Partner – Leslie McIver |
2021 | Open | 135 | |
2020 | Pro Singles | 49 | |
2020 | Pro Doubles | 17 | Partner – Leslie McIver |
2020 | Open | 528 | |
2019 | Open | 226 | |
2018 | Open | 345 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Pro Singles | 280 | 8.25 | 8.73 | -0.48 | 11.79% | 58.48% | 30.80% | 10.71% | 8 | 17 | 32.00% |
2022 | Pro Doubles | 171 | 8.39 | 8.65 | -0.26 | 16.96% | 59.50% | 31.14% | 9.36% | 11 | 13 | 45.83% |
2021 | Pro Singles | 391 | 8.53 | 8.53 | 0.00 | 19.69% | 62.02% | 27.17% | 10.81% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 165 | 8.63 | 8.52 | 0.12 | 17.58% | 63.64% | 24.85% | 11.52% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 318 – 231 (57.9%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|---|
National | – | 7 – 5 | 5 – 3 | – | 12 – 10 | 16 – 23 | 15 – 21 | – | 5 – 2 | 60 – 64 |
Open | – | – | – | – | – | 5 – 2 | 5 – 7 | 5 – 4 | 8 – 6 | 23 – 19 |
Conference | – | – | 4 – 4 | 4 – 4 | 1 – 2 | 5 – 4 | – | – | 6 – 4 | 20 – 18 |
Regional | 11 – 6 | 7 – 2 | 32 – 13 | 47 – 20 | 21 – 10 | 13 – 10 | 6 – 10 | 14 – 10 | 4 – 4 | 155 – 85 |
Local | – | 0 – 2 | 1 – 2 | – | 20 – 13 | 19 – 15 | 0 – 3 | 16 – 8 | – | 56 – 43 |
? | 4 – 2 | – | – | – | – | – | – | – | – | 4 – 2 |
Totals | 15 – 8 | 14 – 9 | 42 – 22 | 51 – 24 | 54 – 35 | 58 – 54 | 26 – 41 | 35 – 22 | 23 – 16 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-02 | 2023 ACL World Championship Open Teams | 2nd | $375 | |
2023-08-01 | 2023 ACL World Championship Tuesday Big Blind Draw | 2nd in Bracket (t-5th Overall) | $250 | with Jay Dotson |
2023-12-29 | 2024 ACL Open #6 Elite Doubles | 8th Place | $50 | with Chris Tornatola |