Trevor Brooks
Age: 33
Location: Duncan, SC
ACL Pro Partner: ?
ACL Pro Team: Carolina Coasters
ACL Player Since: Before 2018
ACL Pro in: 2024, 2023, 2022
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-25 | 2023 The Throwdown Doubles – A | t-9th | $2500 | with Berklee Pair |
2023-08-06 | 2023 ACL World Championship Co-ed Doubles | t-5th in Bracket (t-17th Overall) | $50 | with Kelly Jenkins |
2023-08-01 | 2023 ACL Pro Teams Championship | t-5th | $313 | |
2023-07-29 | 2023 Team USA Qualifiers Mens Singles | t-7th in Bracket (t-13th Overall) | $50 | |
2022-12-04 | 2023 ACL Open #5 Singles | 2nd in Bracket | $400 | |
2022-12-03 | 2023 ACL Open #5 Doubles | 4th in Bracket | $350 | with Berklee Pair |
2022-10-02 | 2023 ACL Open #1 Singles | 3rd in Bracket | $250 | |
2022-10-01 | 2023 ACL Open #1 Doubles | t-5th in Bracket | $200 | with Bubba Brooks |
2022-08-28 | 2022 The Throwdown Doubles A | 2nd place | $7500 | with Berklee Pair |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 273 | |
2023 | Pro Doubles | 152 | Partner – Steven Bernacet |
2023 | Open | 177 | |
2022 | Pro Singles | 98 | |
2022 | Pro Doubles | 37 | Partner – Jay Dotson |
2022 | Open | 761 | |
2019 | Open | 748 | |
2018 | Open | 245 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 154 | 9.39 | 9.86 | -0.47 | 31.82% | 71.43% | 20.45% | 8.12% | 1 | 6 | 14.29% |
2023 | Pro Doubles | 53 | 8.47 | 9.62 | -1.15 | 18.87% | 61.32% | 27.83% | 10.85% | 0 | 5 | 0.00% |
2022 | Pro Singles | 369 | 9.44 | 9.44 | 0.00 | 28.18% | 71.07% | 22.83% | 6.10% | 14 | 14 | 50.00% |
2022 | Pro Doubles | 192 | 9.43 | 9.21 | 0.22 | 26.56% | 70.96% | 22.92% | 6.12% | 13 | 11 | 54.17% |
ACL Singles History
Overall Record: 262 – 174 (60.1%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|---|
National | – | 8 – 7 | 13 – 8 | 5 – 4 | – | 4 – 4 | 19 – 18 | 3 – 8 | – | 52 – 49 |
Open | – | – | – | – | – | 4 – 4 | 2 – 2 | 10 – 6 | 4 – 2 | 20 – 14 |
State | – | – | – | – | – | – | – | – | 4 – 2 | 4 – 2 |
Conference | – | – | 5 – 2 | 3 – 2 | – | 5 – 2 | 9 – 4 | 9 – 4 | 2 – 4 | 33 – 18 |
Regional | 8 – 3 | 20 – 10 | 16 – 8 | 0 – 2 | 14 – 8 | 2 – 2 | 14 – 8 | 29 – 16 | 24 – 14 | 127 – 71 |
Local | 2 – 2 | 2 – 2 | – | 2 – 2 | – | – | 7 – 3 | 12 – 8 | 0 – 1 | 25 – 18 |
? | 1 – 2 | – | – | – | – | – | – | – | – | 1 – 2 |
Totals | 11 – 7 | 30 – 19 | 34 – 18 | 10 – 10 | 14 – 8 | 15 – 12 | 51 – 35 | 63 – 42 | 34 – 23 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-08-28 | 2022 The Throwdown Doubles A | 2nd place | $7500 | with Berklee Pair |
2023-08-25 | 2023 The Throwdown Doubles – A | t-9th | $2500 | with Berklee Pair |
2022-12-04 | 2023 ACL Open #5 Singles | 2nd in Bracket | $400 | |
2022-12-03 | 2023 ACL Open #5 Doubles | 4th in Bracket | $350 | with Berklee Pair |
2023-08-01 | 2023 ACL Pro Teams Championship | t-5th | $313 | |
2022-10-02 | 2023 ACL Open #1 Singles | 3rd in Bracket | $250 | |
2022-10-01 | 2023 ACL Open #1 Doubles | t-5th in Bracket | $200 | with Bubba Brooks |
2023-08-06 | 2023 ACL World Championship Co-ed Doubles | t-5th in Bracket (t-17th Overall) | $50 | with Kelly Jenkins |
2023-07-29 | 2023 Team USA Qualifiers Mens Singles | t-7th in Bracket (t-13th Overall) | $50 |