Andrew Noyes
Age: 56
Location: Bristow, VA
ACL Pro Partner: ?
ACL Pro Team: Georgia Sliders
ACL Player Since: Before 2018
ACL Pro in: 2024, 2023, 2022, 2021, 2020
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-11-10 | 2024 ACL Open #3 Senior Singles | t-5th Place | $50 | |
2023-10-06 | 2024 ACL Open #1 Senior Singles | t-5th Place | $75 | |
2023-07-31 | 2023 ACL World Championship Monday Big Blind Draw | 2nd | $900 | with David Brown |
2023-06-11 | 2023 ACL Bag Brawl Pro Blind Draw | 3rd in Bracket | $500 | with Kaleb Batson |
2022-10-01 | 2023 ACL Open #1 Doubles | t-7th in Bracket | $150 | with Dalton Hardy |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 200 | |
2023 | Pro Doubles | 58 | Partner – Michael Allen |
2023 | Open | 124 | |
2022 | Pro Singles | 124 | |
2022 | Pro Doubles | 94 | Partner – Allison Springer |
2022 | Open | 239 | |
2021 | Pro Singles | 128 | |
2021 | Pro Doubles | 76 | Partner – Taylor Mustian |
2021 | Open | 221 | |
2020 | Pro Singles | 111 | |
2020 | Pro Doubles | 63 | Partner – Matt Corley |
2020 | Open | 446 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 400 | 9.04 | 9.18 | -0.14 | 23.00% | 66.94% | 25.19% | 7.88% | 11 | 15 | 42.31% |
2023 | Pro Doubles | 288 | 8.60 | 8.81 | -0.21 | 17.36% | 61.72% | 29.77% | 8.51% | 11 | 16 | 40.74% |
2022 | Pro Singles | 316 | 8.87 | 9.29 | -0.42 | 20.25% | 64.64% | 27.85% | 7.52% | 11 | 17 | 39.29% |
2022 | Pro Doubles | 167 | 8.60 | 8.64 | -0.04 | 20.36% | 60.78% | 32.78% | 6.44% | 10 | 14 | 41.67% |
2021 | Pro Singles | 296 | 8.44 | 8.63 | -0.19 | 16.22% | 61.23% | 27.36% | 11.40% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 119 | 8.13 | 8.28 | -0.14 | 6.72% | 56.93% | 32.56% | 10.50% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 379 – 337 (52.9%)
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|
National | – | – | – | 3 – 10 | 23 – 25 | 15 – 22 | 15 – 18 | – | 56 – 75 |
Open | – | – | – | – | 7 – 4 | 14 – 11 | 11 – 8 | 21 – 16 | 53 – 39 |
State | – | – | – | – | – | – | 2 – 2 | 3 – 4 | 5 – 6 |
Conference | – | 2 – 4 | 3 – 4 | 7 – 4 | 8 – 4 | 11 – 6 | 5 – 4 | 8 – 4 | 44 – 30 |
Regional | 12 – 8 | 33 – 22 | 7 – 8 | 1 – 10 | 27 – 19 | 14 – 18 | 41 – 38 | 30 – 26 | 165 – 149 |
Local | – | – | – | 5 – 6 | 4 – 9 | 12 – 7 | 18 – 10 | 17 – 6 | 56 – 38 |
Totals | 12 – 8 | 35 – 26 | 10 – 12 | 16 – 30 | 69 – 61 | 66 – 64 | 92 – 80 | 79 – 56 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-07-31 | 2023 ACL World Championship Monday Big Blind Draw | 2nd | $900 | with David Brown |
2023-06-11 | 2023 ACL Bag Brawl Pro Blind Draw | 3rd in Bracket | $500 | with Kaleb Batson |
2022-10-01 | 2023 ACL Open #1 Doubles | t-7th in Bracket | $150 | with Dalton Hardy |
2023-10-06 | 2024 ACL Open #1 Senior Singles | t-5th Place | $75 | |
2023-11-10 | 2024 ACL Open #3 Senior Singles | t-5th Place | $50 |