Allison Springer
Age: 45
Location: Kernersville, NC
ACL Pro Partner: ?
ACL Pro Team: Carolina Coasters
ACL Player Since: ~2019
ACL Pro in: 2024, 2023, 2022, 2021
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2024-01-12 | 2024 ACL Open #7 Womens Singles | t-5th Place | $60 | |
2024-01-12 | 2024 ACL Open #7 Open Teams | t-3rd Place | $90 | |
2023-12-29 | 2024 ACL Open #6 Womens Singles | t-5th Place | $120 | |
2023-08-06 | 2023 ACL World Championship Womens Doubles | t-5th in Bracket (t-9th Overall) | $50 | with Annette Tedder |
2023-08-01 | 2023 ACL Pro Teams Championship | t-5th | $313 | |
2023-07-31 | 2023 ACL World Championship Womens Singles | 2nd in Bracket (t-5th Overall) | $350 | |
2023-04-21 | 2023 ACL Pro Shootout #2 Womens Singles | t-3rd Place | $250 | |
2023-01-27 | 2023 ACL Open #7 Womens Singles | 2nd in Bracket | $260 | |
2022-12-02 | 2023 ACL Open #5 Womens Singles | t-5th in Bracket | $50 | |
2021-09-18 | 2021 ACL Pro Shootout Womens Singles Championship | 7th Place | $2500 |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 226 | |
2023 | Pro Doubles | 97 | Partner – Annette Tedder |
2023 | Open | 732 | |
2022 | Pro Singles | 173 | |
2022 | Pro Doubles | 94 | Partner – Andrew Noyes |
2022 | Open | 288 | |
2021 | Pro Singles | 135 | |
2021 | Pro Doubles | 44 | Partner – Samantha Finley |
2021 | Open | 111 | |
2020 | Open | 325 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 528 | 9.47 | 9.52 | -0.05 | 26.52% | 71.40% | 22.63% | 5.97% | 8 | 12 | 40.00% |
2023 | Pro Doubles | 182 | 9.45 | 9.39 | 0.06 | 29.67% | 71.43% | 21.98% | 6.59% | 4 | 11 | 26.67% |
2022 | Pro Singles | 379 | 9.32 | 9.49 | -0.17 | 26.12% | 69.99% | 23.02% | 6.99% | 9 | 16 | 36.00% |
2022 | Pro Doubles | 171 | 9.02 | 9.49 | -0.47 | 21.05% | 67.54% | 22.81% | 9.65% | 10 | 14 | 41.67% |
2021 | Pro Singles | 410 | 9.05 | 8.95 | 0.10 | 25.12% | 67.44% | 23.96% | 8.60% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 167 | 9.41 | 9.05 | 0.36 | 32.34% | 71.41% | 21.11% | 7.49% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 453 – 318 (58.8%)
2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|
National | 2 – 4 | 11 – 5 | 27 – 26 | 22 – 28 | 12 – 25 | – | 74 – 88 |
Open | – | – | 15 – 8 | 28 – 17 | 47 – 34 | 15 – 10 | 105 – 69 |
State | – | – | – | – | 1 – 2 | 0 – 2 | 1 – 4 |
Conference | – | 3 – 2 | 13 – 6 | 2 – 4 | 18 – 9 | 9 – 3 | 45 – 24 |
Regional | – | 19 – 12 | 34 – 32 | 19 – 14 | 9 – 10 | 2 – 4 | 83 – 72 |
Local | 0 – 3 | 9 – 2 | 89 – 28 | 24 – 16 | 18 – 9 | 5 – 3 | 145 – 61 |
Totals | 2 – 7 | 42 – 21 | 178 – 100 | 95 – 79 | 105 – 89 | 31 – 22 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2021-09-18 | 2021 ACL Pro Shootout Womens Singles Championship | 7th Place | $2500 | |
2023-07-31 | 2023 ACL World Championship Womens Singles | 2nd in Bracket (t-5th Overall) | $350 | |
2023-08-01 | 2023 ACL Pro Teams Championship | t-5th | $313 | |
2023-01-27 | 2023 ACL Open #7 Womens Singles | 2nd in Bracket | $260 | |
2023-04-21 | 2023 ACL Pro Shootout #2 Womens Singles | t-3rd Place | $250 | |
2023-12-29 | 2024 ACL Open #6 Womens Singles | t-5th Place | $120 | |
2024-01-12 | 2024 ACL Open #7 Open Teams | t-3rd Place | $90 | |
2024-01-12 | 2024 ACL Open #7 Womens Singles | t-5th Place | $60 | |
2023-08-06 | 2023 ACL World Championship Womens Doubles | t-5th in Bracket (t-9th Overall) | $50 | with Annette Tedder |
2022-12-02 | 2023 ACL Open #5 Womens Singles | t-5th in Bracket | $50 |