Matt Mendelsohn
Age: 38
Location: Bothell, WA
ACL Player Since: ~2018
ACL Pro in: 2023, 2022
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-23 | 2023 The Throwdown Big Blind Draw #2 | 2nd place | $375 | with Hunter Thorson |
2023-08-01 | 2023 ACL Pro Teams Championship | 1st | $2500 | |
2022-08-28 | 2022 The Throwdown Doubles A | T-33rd place | $250 | with Greg Poulos |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 207 | |
2023 | Pro Doubles | 133 | Partner – Chad Mayberry |
2023 | Pro Doubles | 149 | Partner – Chris Tornatola |
2023 | Open | 479 | |
2022 | Pro Singles | 156 | |
2022 | Pro Doubles | 94 | Partner – Greg Poulos |
2022 | Pro Doubles | 131 | Partner – Chelsea Hubbard |
2022 | Open | 172 | |
2021 | Open | 88 | |
2020 | Open | 340 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 355 | 8.70 | 9.26 | -0.57 | 18.59% | 61.41% | 33.17% | 5.42% | 7 | 18 | 28.00% |
2023 | Pro Doubles | 134 | 8.24 | 8.73 | -0.49 | 14.93% | 55.78% | 38.62% | 5.60% | 6 | 15 | 28.57% |
2022 | Pro Singles | 366 | 8.80 | 8.79 | 0.02 | 19.40% | 62.70% | 31.97% | 5.33% | 15 | 13 | 53.57% |
2022 | Pro Doubles | 197 | 8.74 | 8.61 | 0.13 | 18.78% | 61.42% | 34.26% | 4.31% | 11 | 13 | 45.83% |
ACL Singles History
Overall Record: 319 – 277 (53.5%)
2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|
National | – | 3 – 3 | 9 – 5 | 17 – 19 | 10 – 24 | – | 39 – 51 |
Open | – | – | 7 – 6 | 6 – 10 | 5 – 6 | – | 18 – 22 |
State | – | – | – | – | 6 – 2 | – | 6 – 2 |
Conference | 1 – 2 | 2 – 4 | 9 – 6 | 7 – 6 | 5 – 4 | 11 – 4 | 35 – 26 |
Regional | 10 – 18 | 12 – 16 | 50 – 36 | 57 – 42 | 35 – 19 | 12 – 8 | 176 – 139 |
Local | 8 – 6 | 8 – 8 | 0 – 5 | 10 – 8 | 11 – 8 | 8 – 2 | 45 – 37 |
Totals | 19 – 26 | 25 – 31 | 75 – 58 | 97 – 85 | 72 – 63 | 31 – 14 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-01 | 2023 ACL Pro Teams Championship | 1st | $2500 | |
2023-08-23 | 2023 The Throwdown Big Blind Draw #2 | 2nd place | $375 | with Hunter Thorson |
2022-08-28 | 2022 The Throwdown Doubles A | T-33rd place | $250 | with Greg Poulos |