Chad Mayberry
Age: 51
Location: Marysville, OH
ACL Player Since: Before 2018
ACL Pro in: 2023, 2022, 2021, 2020, 2019
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-07-31 | 2023 ACL World Championship Monday Big Blind Draw | t-5th in Bracket (t-17th Overall) | $100 | with Danny Quinn |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 224 | |
2023 | Pro Doubles | 114 | Partner – James Cumberland Jr. |
2023 | Pro Doubles | 133 | Partner – Matt Mendelsohn |
2023 | Open | 508 | |
2022 | Pro Singles | 146 | |
2022 | Pro Doubles | 86 | Partner – Brandon Corwin |
2022 | Open | 283 | |
2021 | Pro Singles | 100 | |
2021 | Pro Doubles | 77 | Partner – Seto Soto |
2021 | Open | 343 | |
2020 | Pro Singles | 68 | |
2020 | Pro Doubles | 49 | Partner – Jackie Sayasone |
2020 | Open | 171 | |
2019 | Pro Doubles | 19 | Partner – Dennis Posey |
2019 | Open | 53 | |
2018 | Open | 154 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 366 | 8.65 | 9.14 | -0.49 | 15.57% | 61.89% | 30.60% | 7.51% | 7 | 17 | 29.17% |
2023 | Pro Doubles | 153 | 8.78 | 9.28 | -0.50 | 23.53% | 63.56% | 28.92% | 7.52% | 7 | 16 | 30.43% |
2022 | Pro Singles | 502 | 9.31 | 9.12 | 0.19 | 27.29% | 68.43% | 27.39% | 4.18% | 16 | 14 | 53.33% |
2022 | Pro Doubles | 184 | 9.04 | 9.02 | 0.02 | 20.11% | 65.35% | 29.89% | 4.76% | 9 | 14 | 39.13% |
2021 | Pro Singles | 256 | 8.88 | 9.08 | -0.20 | 18.36% | 64.16% | 29.39% | 6.45% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 107 | 8.64 | 8.13 | 0.51 | 16.82% | 61.21% | 32.48% | 6.31% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 491 – 458 (51.7%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|---|
National | – | 0 – 3 | 3 – 4 | 8 – 10 | 6 – 8 | 19 – 15 | 18 – 20 | 10 – 24 | – | 64 – 84 |
Open | – | – | – | – | – | 3 – 4 | 11 – 10 | 7 – 6 | 6 – 6 | 27 – 26 |
State | – | – | – | – | – | – | – | 7 – 2 | – | 7 – 2 |
Conference | – | – | 9 – 5 | 7 – 6 | 3 – 4 | 9 – 6 | 2 – 4 | 2 – 2 | 6 – 2 | 38 – 29 |
Regional | 1 – 2 | 25 – 17 | 50 – 46 | 51 – 50 | 42 – 40 | 36 – 27 | 42 – 26 | 31 – 32 | 21 – 24 | 299 – 264 |
Local | – | 4 – 4 | 3 – 2 | 3 – 2 | 10 – 8 | 7 – 9 | 17 – 12 | 8 – 10 | 3 – 2 | 55 – 49 |
? | 1 – 4 | – | – | – | – | – | – | – | – | 1 – 4 |
Totals | 2 – 6 | 29 – 24 | 65 – 57 | 69 – 68 | 61 – 60 | 74 – 61 | 90 – 72 | 65 – 76 | 36 – 34 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-07-31 | 2023 ACL World Championship Monday Big Blind Draw | t-5th in Bracket (t-17th Overall) | $100 | with Danny Quinn |