Dennis Posey
Location: OH
Home Club: Southeast Ohio Cornhole
ACL Player Since: ~2018
ACL Pro in: 2019
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2020 | Open | 827 | |
2019 | Pro Doubles | 19 | Partner – Chad Mayberry |
2019 | Open | 527 | |
2018 | Open | 416 |
ACL Singles History
Overall Record: 133 – 117 (53.2%)
2016 | 2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|---|
National | – | – | – | 12 – 12 | – | 12 – 12 |
Conference | – | – | 1 – 6 | 4 – 6 | 2 – 2 | 7 – 14 |
Regional | – | 9 – 8 | 35 – 28 | 50 – 35 | 12 – 16 | 106 – 87 |
Local | – | 6 – 2 | – | – | – | 6 – 2 |
? | 2 – 2 | – | – | – | – | 2 – 2 |
Totals | 2 – 2 | 15 – 10 | 36 – 34 | 66 – 53 | 14 – 18 |
*2024 data is incomplete
Scoreholio Stats
Highest SPR (last 2 years): 75.24
Best Global Rank (last 2 years): 433
Recent SPR: 72.79
Recent PPR: 8.74
Total Games Played: 1788 (Wins: 1270 – 71%)