Brandy McBride
Age: 37
Location: Pierre, SD
ACL Pro Partner: ?
ACL Player Since: ~2018
ACL Pro in: 2024, 2023
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-10-20 | 2024 ACL Open #2 Open Blind Draw | t-5th Place | $75 | with Damon Reynolds |
2023-07-09 | 2023 ACL Open #15 Pro/Advanced Blind Draw | t-7th Place | $40 | with Robbie Davis |
2023-06-23 | 2023 ACL Pro Shootout #6 Womens Singles | t-3rd Place | $250 | |
2023-06-11 | 2023 ACL Bag Brawl Womens Singles | t-5th Place | $100 | |
2023-01-27 | 2023 ACL Open #7 Womens Singles | t-5th in Bracket | $50 |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 239 | |
2023 | Pro Doubles | 136 | Partner – Joe Regan |
2023 | Pro Doubles | 146 | Partner – Emily Downer |
2023 | Pro Doubles | 152 | Partner – Elizabeth Tennyson |
2023 | Open | 337 | |
2022 | Open | 273 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 403 | 8.48 | 9.20 | -0.72 | 15.38% | 60.11% | 31.64% | 8.25% | 5 | 13 | 27.78% |
2023 | Pro Doubles | 135 | 8.50 | 9.44 | -0.95 | 14.81% | 59.81% | 32.96% | 7.22% | 4 | 12 | 25.00% |
ACL Singles History
Overall Record: 248 – 230 (51.9%)
2019 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|
National | – | 2 – 10 | – | 8 – 23 | – | 10 – 33 |
Open | – | – | 10 – 11 | 12 – 22 | 3 – 4 | 25 – 37 |
State | – | – | – | 3 – 2 | 5 – 4 | 8 – 6 |
Conference | – | 13 – 8 | 9 – 5 | 5 – 4 | 4 – 4 | 31 – 21 |
Regional | 8 – 4 | 19 – 17 | 13 – 14 | 29 – 34 | 5 – 10 | 74 – 79 |
Local | 2 – 2 | 43 – 18 | 30 – 12 | 21 – 18 | 4 – 4 | 100 – 54 |
Totals | 10 – 6 | 77 – 53 | 62 – 42 | 78 – 103 | 21 – 26 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-06-23 | 2023 ACL Pro Shootout #6 Womens Singles | t-3rd Place | $250 | |
2023-06-11 | 2023 ACL Bag Brawl Womens Singles | t-5th Place | $100 | |
2023-10-20 | 2024 ACL Open #2 Open Blind Draw | t-5th Place | $75 | with Damon Reynolds |
2023-01-27 | 2023 ACL Open #7 Womens Singles | t-5th in Bracket | $50 | |
2023-07-09 | 2023 ACL Open #15 Pro/Advanced Blind Draw | t-7th Place | $40 | with Robbie Davis |