Robbie Davis
Location: Thomasville, NC
ACL Player Since: Before 2018
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-29 | 2024 ACL Open #6 Senior Singles | 3rd in Bracket | $125 | |
2023-12-01 | 2024 ACL Open #5 Senior Singles | t-7th Place | $50 | |
2023-10-06 | 2024 ACL Open #1 Senior Singles | 3rd Place | $200 | |
2023-08-25 | 2023 The Throwdown Doubles – A | t-33rd | $500 | with Dawson Manuel |
2023-08-05 | 2023 ACL World Championship Advanced/PDC Singles | t-5th in Bracket (t-65th Overall) | $100 | |
2023-08-04 | 2023 ACL World Championship Advanced/PDC Doubles | t-5th in Bracket (t-33rd Overall) | $100 | with Dawson Manuel |
2023-07-09 | 2023 ACL Open #15 Pro/Advanced Blind Draw | t-7th Place | $40 | with Brandy McBride |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2018 | Open | 946 |
ACL Singles History
Overall Record: 269 – 165 (62%)
2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|
National | – | 3 – 2 | – | 2 – 2 | 8 – 5 | – | – | 4 – 3 | 17 – 12 |
Open | – | – | – | – | 6 – 2 | 24 – 14 | 22 – 14 | 16 – 12 | 68 – 42 |
State | – | – | – | – | – | – | 3 – 2 | 1 – 2 | 4 – 4 |
Conference | – | – | – | – | 0 – 2 | 8 – 6 | 14 – 6 | 10 – 8 | 32 – 22 |
Regional | – | 19 – 11 | 12 – 7 | 28 – 17 | 5 – 4 | 4 – 4 | 4 – 4 | 21 – 12 | 93 – 59 |
Local | – | – | – | – | – | 6 – 1 | 23 – 9 | 18 – 12 | 47 – 22 |
? | 8 – 4 | – | – | – | – | – | – | – | 8 – 4 |
Totals | 8 – 4 | 22 – 13 | 12 – 7 | 30 – 19 | 19 – 13 | 42 – 25 | 66 – 35 | 70 – 49 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-25 | 2023 The Throwdown Doubles – A | t-33rd | $500 | with Dawson Manuel |
2023-10-06 | 2024 ACL Open #1 Senior Singles | 3rd Place | $200 | |
2023-12-29 | 2024 ACL Open #6 Senior Singles | 3rd in Bracket | $125 | |
2023-08-05 | 2023 ACL World Championship Advanced/PDC Singles | t-5th in Bracket (t-65th Overall) | $100 | |
2023-08-04 | 2023 ACL World Championship Advanced/PDC Doubles | t-5th in Bracket (t-33rd Overall) | $100 | with Dawson Manuel |
2023-12-01 | 2024 ACL Open #5 Senior Singles | t-7th Place | $50 | |
2023-07-09 | 2023 ACL Open #15 Pro/Advanced Blind Draw | t-7th Place | $40 | with Brandy McBride |