Dawson Manuel
Age: 25
Location: Sandy Ridge, NC
ACL Player Since: ~2021
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-25 | 2023 The Throwdown Doubles – A | t-33rd | $500 | with Robbie Davis |
2023-08-04 | 2023 ACL World Championship Advanced/PDC Doubles | t-5th in Bracket (t-33rd Overall) | $100 | with Robbie Davis |
2023-07-15 | 2023 ACL Open #16 Pro/Advanced Blind Draw | 2nd in Bracket | $250 | with Jordan Power |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2023 | Open | 238 |
ACL Singles History
Overall Record: 136 – 106 (56.2%)
2022 | 2023 | 2024* | ||
---|---|---|---|---|
National | – | – | 4 – 3 | 4 – 3 |
Open | 10 – 9 | 18 – 14 | 11 – 6 | 39 – 29 |
State | – | 2 – 2 | 3 – 2 | 5 – 4 |
Conference | 1 – 4 | 7 – 8 | 5 – 4 | 13 – 16 |
Regional | 0 – 2 | 14 – 16 | 34 – 19 | 48 – 37 |
Local | – | 27 – 15 | 0 – 2 | 27 – 17 |
Totals | 11 – 15 | 68 – 55 | 57 – 36 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-25 | 2023 The Throwdown Doubles – A | t-33rd | $500 | with Robbie Davis |
2023-07-15 | 2023 ACL Open #16 Pro/Advanced Blind Draw | 2nd in Bracket | $250 | with Jordan Power |
2023-08-04 | 2023 ACL World Championship Advanced/PDC Doubles | t-5th in Bracket (t-33rd Overall) | $100 | with Robbie Davis |