Scott Hagen
Age: 68
Location: Corrales, NM
ACL Player Since: ~2018
ACL Pro in: 2023
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2024-02-09 | 2024 ACL Open #9 Senior Singles | t-5th Place | $60 | |
2024-01-19 | 2024 ACL Open #8 Senior Singles | t-5th Place | $30 | |
2023-07-01 | 2023 ACL Final Chase PDC Doubles | 5th Place | $75 | with Mike Wynne |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 256 | |
2023 | Pro Doubles | 144 | Partner – Katie Matthews |
2023 | Open | 548 | |
2022 | Open | 517 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 428 | 8.89 | 8.73 | 0.15 | 20.56% | 62.97% | 33.24% | 3.80% | 7 | 6 | 53.85% |
2023 | Pro Doubles | 106 | 8.90 | 9.09 | -0.20 | 15.09% | 63.21% | 32.78% | 4.01% | 1 | 8 | 11.11% |
ACL Singles History
Overall Record: 274 – 228 (54.6%)
2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|
National | 5 – 2 | – | – | – | 12 – 14 | – | 17 – 16 |
Open | – | – | 3 – 2 | 11 – 10 | 18 – 22 | 11 – 16 | 43 – 50 |
State | – | – | – | – | 4 – 4 | – | 4 – 4 |
Conference | 7 – 2 | 6 – 2 | 7 – 0 | 4 – 4 | 7 – 8 | 4 – 4 | 35 – 20 |
Regional | – | – | – | 31 – 17 | 13 – 16 | 12 – 14 | 56 – 47 |
Local | – | 1 – 4 | 3 – 4 | 44 – 35 | 49 – 37 | 22 – 11 | 119 – 91 |
Totals | 12 – 4 | 7 – 6 | 13 – 6 | 90 – 66 | 103 – 101 | 49 – 45 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-07-01 | 2023 ACL Final Chase PDC Doubles | 5th Place | $75 | with Mike Wynne |
2024-02-09 | 2024 ACL Open #9 Senior Singles | t-5th Place | $60 | |
2024-01-19 | 2024 ACL Open #8 Senior Singles | t-5th Place | $30 |