Katie Matthews
Age: 52
Location: Kennesaw, GA
Bag Sponsor: Black Sheep Baggers
ACL Pro Partner: Justin Dermody
ACL Pro Team: Georgia Sliders
ACL Player Since: Before 2018
ACL Pro in: 2024, 2023
Sponsors
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-11-17 | 2024 ACL Open #4 Womens Singles | t-5th Place | $100 | |
2023-08-23 | 2023 The Throwdown Womens Doubles | T-5th place | $1000 | with Krystin Harkins |
2023-08-03 | 2023 ACL World Championship Pro Blind Draw | t-5th in Bracket | $150 | with Tony Smith |
2022-12-02 | 2023 ACL Open #5 Pro/Advanced Blind Draw | 3rd in Bracket | $135 | with Justin Mitchell |
2022-12-02 | 2023 ACL Open #5 Womens Singles | t-5th in Bracket | $50 | |
2022-10-14 | 2023 ACL Open #2 Womens Singles | 4th Place | $100 |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 261 | |
2023 | Pro Doubles | 144 | Partner – Scott Hagen |
2023 | Open | 575 | |
2018 | Open | 492 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 520 | 8.68 | 8.58 | 0.10 | 19.04% | 61.78% | 31.68% | 6.54% | 7 | 12 | 36.84% |
2023 | Pro Doubles | 89 | 8.42 | 9.36 | -0.94 | 16.85% | 58.99% | 33.43% | 7.58% | 3 | 12 | 20.00% |
ACL Singles History
Overall Record: 160 – 175 (47.8%)
2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|
National | – | – | – | – | – | 11 – 14 | – | 11 – 14 |
Open | – | – | – | – | 9 – 8 | 25 – 26 | 16 – 20 | 50 – 54 |
State | – | – | – | – | – | 3 – 4 | – | 3 – 4 |
Conference | – | 6 – 4 | – | 4 – 2 | 2 – 6 | 5 – 4 | 8 – 8 | 25 – 24 |
Regional | 3 – 2 | 7 – 14 | 1 – 4 | – | 9 – 8 | 12 – 20 | 3 – 8 | 35 – 56 |
Local | – | 9 – 3 | – | 4 – 0 | 3 – 2 | 15 – 9 | 5 – 9 | 36 – 23 |
Totals | 3 – 2 | 22 – 21 | 1 – 4 | 8 – 2 | 23 – 24 | 71 – 77 | 32 – 45 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-23 | 2023 The Throwdown Womens Doubles | T-5th place | $1000 | with Krystin Harkins |
2023-08-03 | 2023 ACL World Championship Pro Blind Draw | t-5th in Bracket | $150 | with Tony Smith |
2022-12-02 | 2023 ACL Open #5 Pro/Advanced Blind Draw | 3rd in Bracket | $135 | with Justin Mitchell |
2022-10-14 | 2023 ACL Open #2 Womens Singles | 4th Place | $100 | |
2023-11-17 | 2024 ACL Open #4 Womens Singles | t-5th Place | $100 | |
2022-12-02 | 2023 ACL Open #5 Womens Singles | t-5th in Bracket | $50 |