AJ Phillips

Location: Copiague, NY
Home Club: Long Island Cornhole
ACL Player Since: ~2020
Recent Events
| Date | Event | Finish | Winnings | |
|---|---|---|---|---|
| 2023-08-05 | 2023 ACL World Championship Advanced/PDC Singles | t-5th in Bracket (t-65th Overall) | $100 | |
| 2023-08-01 | 2023 ACL World Championship Tuesday Big Blind Draw | t-5th in Bracket (t-17th Overall) | $75 | with Caleb Chambers |
| 2023-05-05 | 2023 ACL Open #12 Pro/Advanced Blind Draw | 1st | $800 | with Cameron Holland |
ACL Singles History
Overall Record: 37 – 35 (51.4%)
| 2021 | 2022 | 2023 | 2024* | ||
|---|---|---|---|---|---|
| Open | – | 4 – 6 | 3 – 2 | – | 7 – 8 |
| Conference | 1 – 2 | 4 – 2 | 8 – 8 | – | 13 – 12 |
| Regional | – | 2 – 2 | 6 – 6 | 4 – 2 | 12 – 10 |
| Local | – | – | 5 – 5 | – | 5 – 5 |
| Totals | 1 – 2 | 10 – 10 | 22 – 21 | 4 – 2 |
*2024 data is incomplete
Scoreholio Stats
Highest SPR (last 2 years): 84.66
Best Global Rank (last 2 years): 16
Recent SPR: 74.68
Recent Global Rank: 695
Recent PPR: 8.83
Total Games Played: 2052 (Wins: 1590 – 77%)
All Event Finishes by $
| Date | Event | Finish | Winnings | |
|---|---|---|---|---|
| 2023-05-05 | 2023 ACL Open #12 Pro/Advanced Blind Draw | 1st | $800 | with Cameron Holland |
| 2023-08-05 | 2023 ACL World Championship Advanced/PDC Singles | t-5th in Bracket (t-65th Overall) | $100 | |
| 2023-08-01 | 2023 ACL World Championship Tuesday Big Blind Draw | t-5th in Bracket (t-17th Overall) | $75 | with Caleb Chambers |
