Caleb Chambers
Age: 23
Location: Griffin, GA
ACL Player Since: ~2021
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-30 | 2024 ACL Open #6 Doubles | 4th in Bracket | $190 | with Jacob Harrison |
2023-12-01 | 2024 ACL Open #5 Open Teams | 2nd Place | $150 | |
2023-11-10 | 2024 ACL Open #3 Open Teams | 2nd Place | $50 | |
2023-10-07 | 2024 ACL Open #1 Doubles | t-5th in Bracket | $100 | with Maddie Mcbride |
2023-08-01 | 2023 ACL World Championship Tuesday Big Blind Draw | t-5th in Bracket (t-17th Overall) | $75 | with AJ Phillips |
2022-12-04 | 2023 ACL Open #5 Singles | 3rd in Bracket | $250 | |
2022-08-28 | 2022 The Throwdown Doubles A | T-33rd place | $250 | with Devin Keen |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2023 | Open | 139 |
2022 | Open | 316 |
ACL Singles History
Overall Record: 266 – 171 (60.9%)
2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|
National | – | – | – | 5 – 2 | 5 – 2 |
Open | 0 – 2 | 10 – 10 | 22 – 16 | 9 – 10 | 41 – 38 |
State | – | – | 2 – 2 | – | 2 – 2 |
Conference | 2 – 2 | 2 – 4 | 3 – 4 | 5 – 4 | 12 – 14 |
Regional | 11 – 8 | 67 – 42 | 75 – 31 | 27 – 17 | 180 – 98 |
Local | – | 9 – 5 | 12 – 11 | 5 – 1 | 26 – 17 |
Totals | 13 – 12 | 88 – 61 | 114 – 64 | 51 – 34 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2022-12-04 | 2023 ACL Open #5 Singles | 3rd in Bracket | $250 | |
2022-08-28 | 2022 The Throwdown Doubles A | T-33rd place | $250 | with Devin Keen |
2023-12-30 | 2024 ACL Open #6 Doubles | 4th in Bracket | $190 | with Jacob Harrison |
2023-12-01 | 2024 ACL Open #5 Open Teams | 2nd Place | $150 | |
2023-10-07 | 2024 ACL Open #1 Doubles | t-5th in Bracket | $100 | with Maddie Mcbride |
2023-08-01 | 2023 ACL World Championship Tuesday Big Blind Draw | t-5th in Bracket (t-17th Overall) | $75 | with AJ Phillips |
2023-11-10 | 2024 ACL Open #3 Open Teams | 2nd Place | $50 |