Mike Bechtel

Age: 55
Location: Clinton, OH
ACL Player Since: Before 2018
ACL Pro in: 2022, 2021, 2020, 2019
Recent Events
| Date | Event | Finish | Winnings | |
|---|---|---|---|---|
| 2023-07-01 | 2023 ACL Final Chase PDC Doubles | 6th Place | $50 | with Eli Stevens |
| 2023-06-10 | 2023 ACL Bag Brawl PDC Singles | 10th Place | $60 | |
| 2023-05-21 | 2023 ACL Cornhole Mania Pro Blind Draw | 3rd in Bracket | $500 | with Alex Rawls |
ACL Standings Finishes
| Year | Standings | Rank | |
|---|---|---|---|
| 2023 | Open | 678 | |
| 2022 | Pro Singles | 213 | |
| 2022 | Pro Doubles | 113 | Partner – Dawn Rodgers |
| 2022 | Open | 302 | |
| 2021 | Pro Singles | 114 | |
| 2021 | Pro Doubles | 89 | Partner – Dawn Rodgers |
| 2021 | Open | 408 | |
| 2020 | Pro Singles | 105 | |
| 2020 | Pro Doubles | 49 | Partner – Dawn Rodgers |
| 2020 | Open | 243 | |
| 2019 | Pro Doubles | 31 | Partner – Matt Hall |
| 2019 | Open | 158 | |
| 2018 | Open | 105 |
ACL Pro Division Stats
| Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Pro Singles | 577 | 8.61 | 8.79 | -0.19 | 16.81% | 60.49% | 33.71% | 5.81% | 11 | 8 | 57.89% |
| 2023 | Pro Doubles | 216 | 7.92 | 8.59 | -0.67 | 9.72% | 53.36% | 37.96% | 8.68% | 8 | 8 | 50.00% |
| 2022 | Pro Singles | 258 | 8.62 | 8.98 | -0.36 | 17.05% | 61.05% | 32.46% | 6.49% | 7 | 13 | 35.00% |
| 2022 | Pro Doubles | 108 | 8.06 | 8.44 | -0.37 | 11.11% | 55.79% | 34.26% | 9.95% | 2 | 15 | 11.76% |
| 2021 | Pro Singles | 422 | 8.76 | 8.77 | -0.01 | 22.27% | 61.91% | 33.23% | 4.86% | 0 | 0 | 0.00% |
| 2021 | Pro Doubles | 109 | 8.80 | 8.64 | 0.16 | 13.76% | 62.16% | 33.49% | 4.36% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 342 – 396 (46.3%)
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
|---|---|---|---|---|---|---|---|---|---|---|
| National | – | 1 – 6 | 4 – 3 | 6 – 12 | 3 – 10 | 21 – 24 | 10 – 18 | 12 – 12 | – | 57 – 85 |
| Open | – | – | – | – | – | 16 – 5 | 11 – 10 | 3 – 10 | 1 – 6 | 31 – 31 |
| State | – | – | – | – | – | – | – | 3 – 2 | – | 3 – 2 |
| Conference | – | – | 9 – 8 | 5 – 4 | 9 – 4 | 8 – 6 | 8 – 6 | 0 – 2 | 1 – 2 | 40 – 32 |
| Regional | 0 – 2 | 17 – 28 | 21 – 24 | 19 – 20 | 15 – 19 | 35 – 16 | 15 – 16 | 14 – 22 | 3 – 10 | 139 – 157 |
| Local | 0 – 2 | 6 – 6 | 9 – 4 | 5 – 3 | 0 – 4 | 6 – 7 | 8 – 12 | 25 – 28 | 10 – 11 | 69 – 77 |
| ? | 3 – 12 | – | – | – | – | – | – | – | – | 3 – 12 |
| Totals | 3 – 16 | 24 – 40 | 43 – 39 | 35 – 39 | 27 – 37 | 86 – 58 | 52 – 62 | 57 – 76 | 15 – 29 |
*2024 data is incomplete
All Event Finishes by $
| Date | Event | Finish | Winnings | |
|---|---|---|---|---|
| 2023-05-21 | 2023 ACL Cornhole Mania Pro Blind Draw | 3rd in Bracket | $500 | with Alex Rawls |
| 2023-06-10 | 2023 ACL Bag Brawl PDC Singles | 10th Place | $60 | |
| 2023-07-01 | 2023 ACL Final Chase PDC Doubles | 6th Place | $50 | with Eli Stevens |
