Dawn Rodgers
Age: 48
Location: Olmsted Falls, OH
ACL Player Since: Before 2018
ACL Pro in: 2022, 2021, 2020, 2019
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Open | 807 | |
2022 | Pro Singles | 233 | |
2022 | Pro Doubles | 113 | Partner – Mike Bechtel |
2022 | Open | 675 | |
2021 | Pro Singles | 191 | |
2021 | Pro Doubles | 89 | Partner – Mike Bechtel |
2021 | Open | 574 | |
2020 | Pro Singles | 123 | |
2020 | Pro Doubles | 49 | Partner – Mike Bechtel |
2020 | Open | 333 | |
2019 | Pro Doubles | 41 | Partner – Felix Rodgers |
2019 | Open | 203 | |
2018 | Open | 99 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 141 | 6.92 | 8.01 | -1.09 | 7.80% | 46.45% | 33.69% | 19.86% | 1 | 4 | 20.00% |
2023 | Pro Doubles | 33 | 5.94 | 8.70 | -2.76 | 3.03% | 33.33% | 48.48% | 18.18% | 1 | 3 | 25.00% |
2022 | Pro Singles | 300 | 7.88 | 8.86 | -0.98 | 10.33% | 54.33% | 34.08% | 11.58% | 6 | 19 | 24.00% |
2022 | Pro Doubles | 131 | 7.27 | 8.82 | -1.56 | 6.87% | 45.61% | 44.85% | 9.54% | 2 | 20 | 9.09% |
2021 | Pro Singles | 255 | 7.08 | 8.56 | -1.48 | 6.67% | 45.88% | 39.31% | 14.80% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 106 | 7.25 | 8.71 | -1.46 | 6.60% | 46.70% | 41.04% | 12.26% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 108 – 392 (21.6%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|---|
National | – | 4 – 10 | 6 – 10 | 3 – 12 | 0 – 8 | 8 – 32 | 8 – 26 | 1 – 10 | – | 30 – 108 |
Open | – | – | – | – | – | 0 – 6 | 2 – 11 | 2 – 10 | 1 – 2 | 5 – 29 |
State | – | – | – | – | – | – | – | 1 – 4 | – | 1 – 4 |
Conference | – | – | 2 – 8 | 1 – 4 | 4 – 4 | 3 – 6 | 2 – 6 | 0 – 4 | 0 – 4 | 12 – 36 |
Regional | 0 – 2 | 4 – 12 | 1 – 22 | 4 – 16 | 6 – 18 | 4 – 16 | 1 – 16 | 0 – 16 | 1 – 10 | 21 – 128 |
Local | 2 – 2 | 7 – 8 | 3 – 10 | 6 – 6 | 3 – 5 | 7 – 16 | 5 – 16 | 5 – 15 | 1 – 9 | 39 – 87 |
Totals | 2 – 4 | 15 – 30 | 12 – 50 | 14 – 38 | 13 – 35 | 22 – 76 | 18 – 75 | 9 – 59 | 3 – 25 |
*2024 data is incomplete