William Smith
Age: 68
Location: Land O Lakes, FL
ACL Player Since: Before 2018
ACL Pro in: 2021, 2020
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2021 | Pro Singles | 88 | |
2021 | Pro Doubles | 60 | Partner – Barry Burich |
2021 | Open | 488 | |
2020 | Pro Singles | 105 | |
2020 | Pro Doubles | 29 | Partner – Barry Burich |
2020 | Open | 721 | |
2018 | Open | 563 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pro Singles | 359 | 9.03 | 8.88 | 0.15 | 20.33% | 66.23% | 27.16% | 6.62% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 130 | 9.08 | 8.52 | 0.57 | 31.54% | 66.92% | 26.35% | 6.73% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 201 – 142 (58.6%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|
National | – | 3 – 5 | 9 – 5 | 5 – 4 | 4 – 8 | 20 – 20 | – | – | 41 – 42 |
Open | – | – | – | – | – | 10 – 5 | – | 5 – 2 | 15 – 7 |
Conference | – | – | – | 10 – 6 | 1 – 2 | 4 – 4 | 0 – 2 | – | 15 – 14 |
Regional | 3 – 3 | 31 – 8 | 7 – 5 | – | 11 – 8 | 9 – 6 | 7 – 4 | 2 – 2 | 70 – 36 |
Local | – | 2 – 4 | 6 – 6 | 10 – 1 | 6 – 4 | 33 – 26 | 3 – 2 | – | 60 – 43 |
Totals | 3 – 3 | 36 – 17 | 22 – 16 | 25 – 11 | 22 – 22 | 76 – 61 | 10 – 8 | 7 – 4 |
*2024 data is incomplete