Barry Burich
Age: 54
Location: Hudson, FL
ACL Player Since: Before 2018
ACL Pro in: 2021, 2020, 2019
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2021 | Pro Singles | 165 | |
2021 | Pro Doubles | 60 | Partner – William Smith |
2021 | Open | 531 | |
2020 | Pro Singles | 96 | |
2020 | Pro Doubles | 29 | Partner – William Smith |
2020 | Open | 614 | |
2019 | Pro Doubles | 28 | Partner – Glen Burich |
2019 | Open | 594 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pro Singles | 331 | 7.76 | 7.90 | -0.15 | 9.97% | 51.81% | 38.44% | 9.74% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 123 | 7.68 | 8.23 | -0.54 | 12.20% | 51.42% | 37.80% | 10.77% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 125 – 139 (47.3%)
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|
National | – | 0 – 1 | 5 – 10 | 6 – 10 | 17 – 25 | – | – | – | 28 – 46 |
Open | – | – | – | – | 4 – 6 | – | 1 – 2 | – | 5 – 8 |
Conference | – | – | 2 – 2 | 2 – 2 | 4 – 4 | 0 – 2 | – | – | 8 – 10 |
Regional | 0 – 2 | – | 4 – 4 | 12 – 14 | 3 – 6 | 7 – 2 | 3 – 4 | – | 29 – 32 |
Local | 1 – 2 | – | 4 – 6 | 7 – 6 | 10 – 17 | 5 – 2 | 13 – 3 | 15 – 7 | 55 – 43 |
Totals | 1 – 4 | 0 – 1 | 15 – 22 | 27 – 32 | 38 – 58 | 12 – 6 | 17 – 9 | 15 – 7 |
*2024 data is incomplete