Joshua Earley

Age: 51
Location: Moncks Corner, SC
ACL Player Since: Before 2018
ACL Pro in: 2021, 2020
ACL Standings Finishes
| Year | Standings | Rank | |
|---|---|---|---|
| 2021 | Pro Singles | 220 | |
| 2021 | Pro Doubles | 111 | Partner – Scott Jones Sr |
| 2020 | Pro Singles | 179 | |
| 2020 | Pro Doubles | 67 | Partner – Scott Jones Sr |
| 2019 | Open | 94 | |
| 2018 | Open | 370 |
ACL Pro Division Stats
| Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Pro Singles | 131 | 8.89 | 8.89 | -0.01 | 18.32% | 66.03% | 24.05% | 9.92% | 0 | 0 | 0.00% |
| 2021 | Pro Doubles | 56 | 8.36 | 9.18 | -0.82 | 19.64% | 58.93% | 32.14% | 8.93% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 198 – 152 (56.6%)
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
|---|---|---|---|---|---|---|---|
| National | – | – | 13 – 8 | 3 – 6 | 1 – 5 | 10 – 8 | 27 – 27 |
| Conference | – | – | 9 – 3 | 8 – 9 | – | 2 – 2 | 19 – 14 |
| Regional | – | 8 – 11 | 26 – 12 | 28 – 23 | 7 – 10 | 0 – 2 | 69 – 58 |
| Local | – | 25 – 14 | 52 – 36 | – | – | – | 77 – 50 |
| ? | 6 – 3 | – | – | – | – | – | 6 – 3 |
| Totals | 6 – 3 | 33 – 25 | 100 – 59 | 39 – 38 | 8 – 15 | 12 – 12 |
*2024 data is incomplete
