Scott Jones Sr
Age: 53
Location: Summerville, SC
ACL Player Since: Before 2018
ACL Pro in: 2021, 2020
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2021 | Pro Singles | 230 | |
2021 | Pro Doubles | 111 | Partner – Joshua Earley |
2021 | Open | 714 | |
2020 | Pro Singles | 176 | |
2020 | Pro Doubles | 67 | Partner – Joshua Earley |
2020 | Open | 622 | |
2019 | Open | 155 | |
2018 | Open | 46 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pro Singles | 121 | 7.74 | 7.85 | -0.12 | 10.74% | 53.72% | 32.23% | 14.05% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 59 | 7.14 | 8.07 | -0.93 | 5.08% | 48.31% | 33.47% | 18.22% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 243 – 247 (49.6%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|
National | – | 2 – 6 | 8 – 5 | 0 – 2 | 0 – 5 | 5 – 11 | – | – | 15 – 29 |
Open | – | – | – | – | – | 8 – 6 | – | – | 8 – 6 |
Conference | – | – | 3 – 6 | 4 – 9 | 0 – 2 | 2 – 4 | 0 – 2 | – | 9 – 23 |
Regional | 2 – 4 | 29 – 25 | 29 – 18 | 17 – 28 | 4 – 16 | 3 – 8 | 1 – 8 | – | 85 – 107 |
Local | – | 17 – 15 | 105 – 50 | 1 – 2 | 0 – 2 | 3 – 11 | – | 0 – 2 | 126 – 82 |
Totals | 2 – 4 | 48 – 46 | 145 – 79 | 22 – 41 | 4 – 25 | 21 – 40 | 1 – 10 | 0 – 2 |
*2024 data is incomplete