Jeffrey White
Age: 40
Location: North Dinwiddie, VA
ACL Player Since: ~2022
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-02 | 2024 ACL Open #5 Doubles | t-5th in Bracket | $75 | with DJ Powell |
2023-08-06 | 2023 ACL World Championship Co-ed Doubles | t-3rd Place | $450 | with Suesannah Perry |
2022-10-01 | 2023 ACL Open #1 Pro/Advanced Blind Draw | t-5th in Bracket | $75 | with Gage Clements |
ACL Standings Finishes
Year | Standings | Rank |
---|---|---|
2023 | Open | 195 |
ACL Singles History
Overall Record: 159 – 96 (62.4%)
2022 | 2023 | 2024* | ||
---|---|---|---|---|
Open | – | 9 – 10 | 10 – 8 | 19 – 18 |
State | – | 3 – 2 | 5 – 2 | 8 – 4 |
Conference | 7 – 1 | 9 – 6 | 3 – 2 | 19 – 9 |
Regional | 24 – 8 | 53 – 32 | 16 – 17 | 93 – 57 |
Local | – | 17 – 6 | 3 – 2 | 20 – 8 |
Totals | 31 – 9 | 91 – 56 | 37 – 31 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-06 | 2023 ACL World Championship Co-ed Doubles | t-3rd Place | $450 | with Suesannah Perry |
2022-10-01 | 2023 ACL Open #1 Pro/Advanced Blind Draw | t-5th in Bracket | $75 | with Gage Clements |
2023-12-02 | 2024 ACL Open #5 Doubles | t-5th in Bracket | $75 | with DJ Powell |