DJ Powell

Age: 29
Location: Henrico, VA
ACL Player Since: ~2018
ACL Pro in: 2021
Recent Events
| Date | Event | Finish | Winnings | |
|---|---|---|---|---|
| 2023-12-02 | 2024 ACL Open #5 Doubles | t-5th in Bracket | $75 | with Jeffrey White |
| 2023-08-05 | 2023 ACL World Championship Advanced/PDC Singles | 4th in Bracket (t-49th Overall) | $150 | |
| 2022-10-14 | 2023 ACL Open #2 Pro/Advanced Blind Draw | t-7th in Bracket | $50 | with Ken Allen |
ACL Standings Finishes
| Year | Standings | Rank | |
|---|---|---|---|
| 2023 | Open | 164 | |
| 2022 | Open | 732 | |
| 2021 | Pro Singles | 127 | |
| 2021 | Pro Doubles | 66 | Partner – Adrian Johnson |
| 2021 | Open | 83 |
ACL Pro Division Stats
| Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Pro Singles | 335 | 8.48 | 8.81 | -0.32 | 21.19% | 62.01% | 26.04% | 11.94% | 0 | 0 | 0.00% |
| 2021 | Pro Doubles | 175 | 8.22 | 8.23 | -0.01 | 18.86% | 57.86% | 32.00% | 10.14% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 309 – 220 (58.4%)
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
|---|---|---|---|---|---|---|---|---|
| National | – | 0 – 2 | 6 – 2 | 16 – 25 | – | – | – | 22 – 29 |
| Open | – | – | – | 5 – 4 | 0 – 2 | 8 – 8 | – | 13 – 14 |
| State | – | – | – | – | – | 4 – 2 | 1 – 2 | 5 – 4 |
| Conference | – | 2 – 2 | – | 17 – 6 | 3 – 4 | 10 – 4 | 2 – 2 | 34 – 18 |
| Regional | 6 – 2 | 1 – 6 | 9 – 8 | 49 – 35 | 42 – 30 | 69 – 42 | 15 – 8 | 191 – 131 |
| Local | – | – | 7 – 2 | 3 – 4 | 4 – 4 | 24 – 13 | 6 – 1 | 44 – 24 |
| Totals | 6 – 2 | 3 – 10 | 22 – 12 | 90 – 74 | 49 – 40 | 115 – 69 | 24 – 13 |
*2024 data is incomplete
All Event Finishes by $
| Date | Event | Finish | Winnings | |
|---|---|---|---|---|
| 2023-08-05 | 2023 ACL World Championship Advanced/PDC Singles | 4th in Bracket (t-49th Overall) | $150 | |
| 2023-12-02 | 2024 ACL Open #5 Doubles | t-5th in Bracket | $75 | with Jeffrey White |
| 2022-10-14 | 2023 ACL Open #2 Pro/Advanced Blind Draw | t-7th in Bracket | $50 | with Ken Allen |
