Adrian Johnson
Age: 34
Location: Clifton Forge, VA
Bag Sponsor: Gladiator Cornhole
ACL Pro Partner: Leston Allen
ACL Pro Team: Pennsylvania Ringers
ACL Player Since: ~2018
ACL Pro in: 2024, 2023, 2022, 2021, 2020
Sponsors
Awards/Championships
- 2023 Stevie – ACL Pro Leadership
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-02 | 2024 ACL Open #5 Doubles | 2nd in Bracket | $450 | with Leston Allen |
2023-08-05 | 2023 ACL World Championship Pro Doubles | 6th in Bracket (t-21st Overall) | $125 | with Leston Allen |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 231 | |
2023 | Pro Doubles | 65 | Partner – Leston Allen |
2023 | Open | 335 | |
2022 | Pro Singles | 207 | |
2022 | Pro Doubles | 73 | Partner – Leston Allen |
2022 | Open | 468 | |
2021 | Pro Singles | 165 | |
2021 | Pro Doubles | 66 | Partner – DJ Powell |
2021 | Open | 268 | |
2020 | Pro Singles | 96 | |
2020 | Pro Doubles | 90 | Partner – Dustin Butler |
2020 | Open | 284 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 352 | 8.98 | 9.25 | -0.27 | 23.01% | 66.26% | 25.78% | 7.95% | 8 | 17 | 32.00% |
2023 | Pro Doubles | 232 | 9.21 | 9.53 | -0.33 | 22.84% | 68.21% | 25.54% | 6.25% | 9 | 14 | 39.13% |
2022 | Pro Singles | 310 | 8.44 | 8.93 | -0.48 | 18.39% | 60.56% | 29.35% | 10.08% | 8 | 18 | 30.77% |
2022 | Pro Doubles | 181 | 8.43 | 9.20 | -0.78 | 15.47% | 59.94% | 30.80% | 9.25% | 10 | 14 | 41.67% |
2021 | Pro Singles | 331 | 7.97 | 8.38 | -0.41 | 15.41% | 56.12% | 30.89% | 12.99% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 172 | 8.58 | 8.91 | -0.33 | 18.60% | 62.06% | 28.20% | 9.74% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 247 – 287 (46.3%)
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|
National | – | – | 5 – 8 | 18 – 27 | 10 – 24 | 11 – 23 | – | 44 – 82 |
Open | – | – | – | 5 – 6 | 5 – 6 | 7 – 8 | 7 – 6 | 24 – 26 |
State | – | – | – | – | – | 4 – 2 | 6 – 2 | 10 – 4 |
Conference | – | – | 3 – 4 | 1 – 6 | 1 – 4 | 5 – 4 | 4 – 2 | 14 – 20 |
Regional | 2 – 2 | 19 – 16 | 18 – 19 | 10 – 18 | 8 – 14 | 28 – 22 | 19 – 16 | 104 – 107 |
Local | – | – | 2 – 2 | 9 – 14 | 20 – 17 | 16 – 13 | 4 – 2 | 51 – 48 |
Totals | 2 – 2 | 19 – 16 | 28 – 33 | 43 – 71 | 44 – 65 | 71 – 72 | 40 – 28 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-02 | 2024 ACL Open #5 Doubles | 2nd in Bracket | $450 | with Leston Allen |
2023-08-05 | 2023 ACL World Championship Pro Doubles | 6th in Bracket (t-21st Overall) | $125 | with Leston Allen |